Badges
Библиотека: Значки![]() | ![]() | StoneHeroes that possess a Stone symbol receive increased Physical Armor. |
Позиционирование / Front Line
Рост Параметров
7* Касар stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Здоровье | 80 | 96 | 117 | 139 | 163 |
Физическая Атакa | 6.3 | 7.6 | 9.2 | 11 | 12.9 |
Магическая Атака | 6.7 | 8 | 9.7 | 11.6 | 13.6 |
Физическая Броня | 3.3 | 4 | 4.9 | 5.8 | 6.8 |
Магическая Броня | 3.7 | 4.4 | 5.4 | 6.4 | 7.5 |
Способности
![]() | Strategic TransformationThis ultimate causes Kasar to switch between two modes (statue and flying), and does not use up Energy. As he transforms into flying mode, enemies are terrified, causing them to have reduced movement and Attack Speed. While in flying mode, he has increased Magic Attack is able to attack the enemy, but all Attacks as well as the act of flying expend Energy. As he transforms into statue mode, nearby enemies take Magic Damage and are Stunned. While in statue mode, he is unable to actively attack, but he gradually gains Health and Energy and is immune to 40% of the damage he receives. |
![]() | Magic OverloadWhen Kasar transforms into statue mode, he gets a shield that can resist damage. When he transforms into flying mode, he immediately ambushes the weakest enemy. |
![]() | Fatal PlungeWhile in flying mode, Kasar picks up an enemy and carries them away. A few seconds later, the enemy falls from the sky, their impact with the ground dealing AOE Magic Damage and Stunning them, as well as Stunning surrounding enemies. |
![]() | Specter of DeathWhile in flying mode, Kasar attacks an enemy who is currently affected by a Control Ability. A swarm of bats surrounds the enemy, dealing Magic Damage and extending the time that they are affected by the Control Ability. |
![]() | Vital EnergyAwakeningWhen Kasar is in statue mode, whenever allied or enemy non-summoned units take Magic Damage, Kasar will gain some Energy. The amount of Energy recovered is proportional to the amount of damage taken. As Kasar gains Energy, his attacks gradually become less affected by enemy Magic Armor. His attacks become more effective in this way up to 2500 Energy. |
![]() | Demonic PowerArtifactHealth regeneration is increased in stone form. The lower the current life value, the greater the recovery bonus. In flight, spell power is increased. The higher the current life value, the more spell power is increased after shape conversion. |
Слияния
Базовое макс. здоровье +100физическая атака +8магическая атака +5шанс на крит. физ. атаку +5восстановление здоровья +30шанс физ. пробивания +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Зеленое макс. здоровье +75физическая атака +10магическая атака +5физическая броня +5магическая броня +5шанс на крит. физ. атаку +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Зеленое+1 макс. здоровье +150физическая атака +36магическая атака +12физическая броня +10шанс на крит. физ. атаку +5шанс на крит. маг. атаку +6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Синее макс. здоровье +755физическая атака +33физическая броня +30шанс на крит. физ. атаку +15шанс уклонения +5восстановление здоровья +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Синее+1 макс. здоровье +720физическая атака +29магическая атака +45физическая броня +20магическая броня +30шанс на крит. физ. атаку +9шанс на крит. маг. атаку +15шанс уклонения +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Синее+2 макс. здоровье +1050физическая атака +108физическая броня +28магическая броня +102шанс на крит. маг. атаку +23шанс уклонения +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое макс. здоровье +1100физическая атака +105физическая броня +95магическая броня +37шанс уклонения +20шанс физ. пробивания +63вытягивание жизни +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+1 макс. здоровье +1200физическая атака +200магическая атака +143магическая броня +40шанс физ. пробивания +85вытягивание жизни +50эффективность энергии +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+2 макс. здоровье +3600физическая атака +266магическая атака +43физическая броня +55магическая броня +60бонус к ур. способности +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+3 макс. здоровье +600физическая атака +60магическая атака +430физическая броня +60магическая броня +195шанс на крит. маг. атаку +75вытягивание жизни +20эффективность энергии +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+4 макс. здоровье +3850физическая атака +90магическая атака +350физическая броня +188магическая броня +120вытягивание жизни +20шанс маг. пробивания +160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Оранжевое макс. здоровье +5500физическая атака +30магическая атака +280физическая броня +55магическая броня +260шанс на крит. маг. атаку +80шанс уклонения +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Оранжевое+1 макс. здоровье +5800физическая атака +60магическая атака +220физическая броня +240магическая броня +220шанс уклонения +30шанс маг. пробивания +140 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Оранжевое+2 макс. здоровье +7700физическая атака +250магическая атака +140физическая броня +150магическая броня +60шанс на крит. маг. атаку +100шанс уклонения +60шанс физ. пробивания +160время под контролем +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Красное макс. здоровье +3050магическая атака +870физическая броня +65магическая броня +542шанс на крит. маг. атаку +200шанс маг. пробивания +85шанс сопр. молчанию +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Красное+1 макс. здоровье +3520магическая атака +1040физическая броня +205магическая броня +380шанс на крит. маг. атаку +75шанс маг. пробивания +185эффективность энергии +5%шанс сопр. молчанию +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Красное+2 макс. здоровье +5500магическая атака +820физическая броня +430магическая броня +750шанс на крит. маг. атаку +55шанс уклонения +260шанс маг. пробивания +100эффективность энергии +5%время под контролем +10бонус к ур. способности +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Макс. Зачарование | макс. здоровье +4529магическая атака +679физическая броня +357магическая броня +623шанс на крит. маг. атаку +42шанс уклонения +217шанс маг. пробивания +84эффективность энергии +7%время под контролем +7 | |||||
+44270макс. здоровье+1285физическая атака+4403магическая атака+1636физическая броня+2801магическая броня+210восстановление здоровья+140вытягивание жизни+26%эффективность энергии+25время под контролем+20%шанс сопр. молчанию+3бонус к ур. способности |
Предметы Питомца
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
макс. здоровье +1160физическая атака +60магическая атака +535магическая броня +80шанс на крит. маг. атаку +20восстановление здоровья +225шанс маг. пробивания +10 | ||||
Item 6 | ||||
Рекомендуемые Питомцы
![]() | ![]() | Кролик-МутантПревосходный | ![]() | ![]() | ПагслиЛегендарный | ![]() | ![]() | АнгусРедкий | ![]() | ![]() | ФакелНеобычный |
Tarot Set Bonuses

Иерофант
Physical ArmorActive Mantra Set Bonus
Сила
HealthActive Mantra Set Bonus
Смерть
HurryActive Mantra Set BonusПробуждение: Касар


Касар должен(а) победить 5 раз в Кровавой Арене
на сложности Экстрим или выше
Артефакт: Касар

Касар должен(а) победить 5 раз в Проклятом Городе
на сложности Экстрим или выше