Пелеринка
The Umbrellarina"You're curious why I bring an umbrella everywhere? That's above your pay-grade!"Badges
Библиотека: Значки![]() | ![]() | FemaleFemale allies of heroes that possess the Female symbol will receive a Physical Attack increase. |
Позиционирование / Front Line
Рост Параметров
7* Пелеринка stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Здоровье | 150 | 180 | 219 | 240 | 270 |
Физическая Атакa | 11.7 | 14 | 17 | 18.7 | 21 |
Магическая Атака | 6.7 | 8 | 9.7 | 10.7 | 12 |
Физическая Броня | 9.7 | 11.6 | 13.5 | 15.5 | 17.4 |
Магическая Броня | 10 | 12 | 14 | 16 | 18 |
Способности
![]() | Umbrella ShockCharlotte unleashes her umbrella's power, charging to and randomly slashing at the densest cluster of enemies, during which she cannot be targeted. Charlotte then launches a powerful last strike against the weakest enemy after completing her assault, briefly silencing them. |
![]() | Enchanted StepsCharlotte whisks herself behind whichever enemy has the strongest Magic Attack with her umbrella, granting a brief damage bonus based on her enemy's Magic Attack. Charlotte dodges enemy attacks while whirling. |
![]() | Ball RuptureCharlotte activates a mechanism in her umbrella that shoots a small explosive round at her surroundings, which detonates for area damage to nearby enemies on landing and briefly drains their Energy. |
![]() | Hattery TricksCharlotte reveals the contents of her hat, briefly confusing nearby frontal enemies with some fireworks and partially draining the nearest affected enemy of Magic Attack strength (based on Charlotte's Physical Attack). The duration of this debuff is also based on Charlotte's Physical Attack. |
![]() | Artful AgilityAwakeningThe Umbrellarina has reached a state of near-perfection in her techniques, increasing her dodge rating level. |
Слияния
Базовое макс. здоровье +105физическая атака +13физическая броня +5шанс на крит. физ. атаку +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Зеленое макс. здоровье +75физическая атака +15физическая броня +5магическая броня +5шанс на крит. физ. атаку +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Зеленое+1 макс. здоровье +340физическая атака +23физическая броня +10восстановление здоровья +30шанс физ. пробивания +18вытягивание жизни +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Синее макс. здоровье +75физическая атака +53физическая броня +8шанс на крит. физ. атаку +30шанс уклонения +10бонус к физ. атаке +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Синее+1 макс. здоровье +450физическая атака +113физическая броня +30магическая броня +11шанс уклонения +5вытягивание жизни +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Синее+2 макс. здоровье +500физическая атака +95физическая броня +23магическая броня +40шанс на крит. физ. атаку +45шанс уклонения +10шанс физ. пробивания +63 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое макс. здоровье +450физическая атака +123физическая броня +70шанс на крит. физ. атаку +69шанс физ. пробивания +85бонус к физ. атаке +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+1 макс. здоровье +1700физическая атака +305физическая броня +10шанс на крит. физ. атаку +85вытягивание жизни +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+2 макс. здоровье +2275физическая атака +371магическая броня +44бонус к физ. атаке +100бонус к ур. способности +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+3 макс. здоровье +800физическая атака +225физическая броня +90магическая броня +90шанс на крит. физ. атаку +308шанс уклонения +30шанс физ. пробивания +80вытягивание жизни +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Фиолетовое+4 физическая атака +678шанс на крит. физ. атаку +275шанс физ. пробивания +125 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Оранжевое макс. здоровье +2600физическая атака +515физическая броня +65шанс на крит. физ. атаку +100шанс уклонения +30восстановление здоровья +1200шанс физ. пробивания +100вытягивание жизни +50 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Оранжевое+1 макс. здоровье +3800физическая атака +485физическая броня +60магическая броня +40шанс на крит. физ. атаку +50шанс физ. пробивания +230бонус к физ. атаке +100время под контролем +5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Оранжевое+2 макс. здоровье +4100физическая атака +660физическая броня +150шанс физ. пробивания +170вытягивание жизни +30бонус к физ. атаке +120время под контролем +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Красное макс. здоровье +5600физическая атака +440физическая броня +246магическая броня +215шанс на крит. физ. атаку +93шанс уклонения +113вытягивание жизни +30бонус к физ. атаке +127шанс сопр. молчанию +10%бонус к ур. способности +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Красное+1 макс. здоровье +3700физическая атака +730физическая броня +420магическая броня +75шанс на крит. физ. атаку +230шанс уклонения +113шанс физ. пробивания +120вытягивание жизни +35бонус к физ. атаке +191время под контролем +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Красное+2 макс. здоровье +4730физическая атака +925физическая броня +620магическая броня +100шанс на крит. физ. атаку +180шанс уклонения +70шанс физ. пробивания +275вытягивание жизни +25бонус к физ. атаке +100бонус к ур. способности +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Макс. Зачарование | макс. здоровье +3892физическая атака +763физическая броня +511магическая броня +84шанс на крит. физ. атаку +140шанс уклонения +56шанс физ. пробивания +231вытягивание жизни +21бонус к физ. атаке +77 | |||||
+31300макс. здоровье+5769физическая атака+1812физическая броня+620магическая броня+1230восстановление здоровья+269вытягивание жизни+818бонус к физ. атаке+55время под контролем+10%шанс сопр. молчанию+4бонус к ур. способности |
Предметы Питомца
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
макс. здоровье +1890физическая атака +793магическая атака +25физическая броня +134шанс на крит. физ. атаку +42шанс уклонения +24шанс физ. пробивания +24бонус к физ. атаке +14 | ||||
Item 6 | ||||
Рекомендуемые Питомцы
![]() | ![]() | Золотая ПешкаПревосходный | ![]() | ![]() | КокоЛегендарный | ![]() | ![]() | МикаРедкий | ![]() | ![]() | ДракошаНеобычный |
Tarot Set Bonuses

Дьявол
Physical Crit DamageActive Mantra Set Bonus
Император
Physical Pierce RatingActive Mantra Set Bonus
Колесница
Physical AttackActive Mantra Set BonusПробуждение: Пелеринка


Пелеринка должен(а) победить 2 раза в Храме Потока
на сложности Экстрим или выше