Zogugh
Ice Guard"Just like winter."Positioning / Front Line
Stats Growth
7* Zogugh stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 200 | 240 | 292 | 320 | 360 |
Physical Attack | 12 | 14.4 | 17.5 | 19.2 | 21.6 |
Magic Attack | 5.8 | 7 | 8.5 | 9.3 | 10.5 |
Physical Armor | 14.2 | 17 | 19.8 | 22.7 | 25.5 |
Magic Armor | 12.5 | 15 | 17.5 | 20 | 22.5 |
Abilities
![]() | Aura of IceZogugh blasts icy air at an enemy hero, gradually slowing and freezing the target as stacked Frost Curses are dispelled. Freeze duration is determined by the number of stacked Frost Curses. |
![]() | Elemental ShardSummons an icy javelin against an enemy ahead, dealing significant damage and 2 Frost Curse debuffs. (Frost Curse reduces the target's speed and Energy Bonus by 3% per stack. Frost Curse can be stacked up to 10 times.) |
![]() | Elemental ShieldEnemy attacks against Zogugh are partially blocked by an icy shield, parrying a percentage of damage per attack. Each blocked enemy attack inflicts 1 Frost Curse debuff on the attacker. |
![]() | ChillzoneZogugh throws his war hammer towards the enemies to create a Chillzone, briefly freezing the target area and dealing damage, 1 Frost Curse, and dispelling speed buffs on enemies caught within at regular intervals. |
![]() | Armor EnhancementAwakeningEnhancing your attributes will increase your Physical Armor. |
Fusions
Base max health +105physical attack +13physical armor +5physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +15physical armor +5magic armor +5physical crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +340physical attack +23physical armor +10health recovery +30physical pierce rating +18lifesteal +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +53physical armor +8physical crit rating +30dodge rating +10physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +113physical armor +30magic armor +11dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +500physical attack +95physical armor +23magic armor +40physical crit rating +45dodge rating +10physical pierce rating +63 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +450physical attack +123physical armor +70physical crit rating +69physical pierce rating +85physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1700physical attack +305physical armor +10physical crit rating +85lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2275physical attack +371magic armor +44physical hit bonus +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +800physical attack +225physical armor +90magic armor +90physical crit rating +308dodge rating +30physical pierce rating +80lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 physical attack +678physical crit rating +275physical pierce rating +125 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2600physical attack +515physical armor +65physical crit rating +100dodge rating +30health recovery +1200physical pierce rating +100lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800physical attack +485physical armor +60magic armor +40physical crit rating +50physical pierce rating +230physical hit bonus +100control time reduction +5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4100physical attack +660physical armor +150physical pierce rating +170lifesteal +30physical hit bonus +120control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4730physical attack +925physical armor +620magic armor +100physical crit rating +180dodge rating +70physical pierce rating +275lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3892physical attack +763physical armor +511magic armor +84physical crit rating +140dodge rating +56physical pierce rating +231lifesteal +21physical hit bonus +77 | |||||
+31300max health+5769physical attack+1812physical armor+620magic armor+1230health recovery+269lifesteal+818physical hit bonus+55control time reduction+10%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1890physical attack +793magic attack +25physical armor +134physical crit rating +42dodge rating +24physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
Forlorn Caves
LifestealActive Mantra Set Bonus
The Emperor
Physical Pierce RatingActive Mantra Set BonusZogugh Awakening


Zogugh must complete Bloody Arena 5 times
Extreme+ Difficulty