Vincent
Noble Vampire"My thirst is undying."Campaign: Ch.2: Ancient Altar, Ch.6: Heavy Wind, and Ch.9: Escape Route★★FrontTank
Front Line Tank: Particularly resistant to Magic Damage, survives on the front line by leeching enemies Health.
Positioning / Front Line
Stats Growth
7* Vincent stats compared to other Front Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 61 | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 2.9 | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Magic Attack | 4.3 | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Physical Armor | 1.3 | 1.7 | 2 | 2.3 | 2.7 | 3 |
Magic Armor | 3.3 | 4.2 | 5 | 5.8 | 6.7 | 7.5 |
Abilities
![]() | Blood SacrificeDeadly blades rain down from the sky dealing Magic Damage to up to 5 enemies, every enemy hit returns a blood orb back to you. You will gain as much health as the enemy loses. |
![]() | Dreadful ImprisonmentImprison one enemy and stun them. If the enemy dies during the imprisonment they will transform in to a bat. Every time the bat takes damage it will heal Vincent. |
![]() | Blade DancePerform a quick two hit sword combo, dealing AOE Magic Damage. Vincent will gain Health proportionate to the amount of damage dealt. |
![]() | Bloody CloakWear a blood cloak, increasing Magic Armor. |
![]() | Vampire's TouchAwakeningEnemies struck by any of Vincent's attacks will be poisoned, meaning they have reduced lifesteal and healing spells will be less effective on them. |
Fusions
Base max health +15magic attack +14magic armor +10magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green magic attack +23magic armor +15magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +24physical armor +9magic armor +28physical crit rating +5magic crit rating +6health recovery +60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +150physical attack +9magic attack +38physical armor +8magic armor +35physical crit rating +9magic crit rating +8dodge rating +10energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +9magic attack +60magic armor +76physical crit rating +9magic crit rating +15health recovery +270energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1325magic attack +47physical armor +60magic armor +103magic crit rating +23energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +450magic attack +65physical armor +28magic armor +269magic crit rating +25dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +3825physical attack +43magic attack +128magic armor +126health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1600magic attack +328physical armor +88magic armor +81magic crit rating +60ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +5000physical attack +25magic attack +140physical armor +20magic armor +334health recovery +600magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1300physical attack +90magic attack +242physical armor +130magic armor +385magic crit rating +35dodge rating +80lifesteal +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3950magic attack +150physical armor +210magic armor +390dodge rating +20health recovery +1200 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800physical attack +70magic attack +370physical armor +185magic armor +245health recovery +1440energy recovery +180control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7500magic attack +70physical armor +240magic armor +510dodge rating +30health recovery +1700energy recovery +100chance of resisting silence +20%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+42145max health+246physical attack+4359magic attack+1653physical armor+4534magic armor+5870health recovery+20lifesteal+380energy recovery+36%energy efficiency+35control time reduction+30%chance of resisting silence+4ability level bonus |
Talent Tree: Determination
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Leadership (Healing)
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2300physical attack +65magic attack +415physical armor +73magic armor +40magic crit rating +20health recovery +225hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | AngusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Forlorn Caves
LifestealActive Mantra Set BonusPer Card
8
15
28
46

The Fool
Energy Bonus Under AttackActive Mantra Set BonusPer Card
1%
2%
4%
6%

The Hanged Man
Energy BonusActive Mantra Set BonusPer Card
2%
3%
5%
7%
Vincent Awakening

max health +1500magic attack +100physical armor +30magic armor +120

Vincent must complete The Dwarven Forge 2 times
Extreme+ Difficulty