Positioning / Middle Line
Stats Growth
7* Tsuki stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 73 | 88 | 103 | 117 | 132 |
Physical Attack | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Magic Attack | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Lunar PowerThis ability has one of two effects based on the phase of the moon, which is indicated above Tsuki's avatar. Full Moon: A certain amount of damage dealt by enemy units is deflected back at them. In addition, if the enemy deals Physical Damage, they will be Disarmed; if they deal Magic Damage, they will be Silenced. New Moon: All enemies take damage over time, while the enemy with the lowest health is singled out for additional damage. The target enemy will continue to take damage for 20 seconds, or until they are killed, or until they are no longer the enemy with the lowest health. |
![]() | Cherry BranchWith his cherry branch, Tsuki inflicts three consecutive strikes on the enemy, dealing Magic Damage. If the moon is changing from a full moon to a new moon, this ability makes the transformation more rapid. |
![]() | MoonshadowHarnessing the moon's power, Tsuki deals Magic Damage to all enemies and Paralyzes them. The two enemy units closest to Tsuki will be paralyzed for a longer period. If the moon is changing from a full moon to a new moon, this ability makes the transformation more rapid. |
![]() | Cubic ShieldTsuki increases his physical armor while speeding up the rate at which the moon is changing phases. If the moon is changing from full moon to new moon, he gets a cherry blossom shield. The cherry blossom shield blocks a certain amount of damage, and 40% of the damage dealt by the blow that breaks the shield will be deflected back at the enemy. If the moon phase is changing from new to full, he gets a shadow shield. The damage dealt by the blow that breaks the shadow shield will be reduced by 60%. |
![]() | Phase ShiftAwakeningWhen the moon changes phases, Tsuki will get an instantaneous buff or one that lasts for a short period of time. When the moon becomes a new moon, Tsuki will recover some Health. When it becomes a half moon, he will get a boost to his Physical and Magic Armor. When it becomes a full moon, Tsuki gets a boost to his Magic Attack. (This ability is also effective when the moon phase changes during Tsuki's ultimate). |
Fusions
Base max health +115physical attack +3magic attack +9magic crit rating +5health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165magic attack +19magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +80magic attack +87physical armor +22magic armor +45lifesteal +9healing bonus +9% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1250physical attack +30magic attack +197physical armor +70magic armor +43energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +650physical attack +43magic attack +450magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2150physical attack +103magic attack +306physical armor +55magic armor +30magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600magic attack +570magic armor +105magic crit rating +180magic pierce rating +150energy recovery +180chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +660magic armor +130magic crit rating +160magic pierce rating +135energy recovery +180chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1110physical armor +100magic armor +910magic crit rating +165dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +917physical armor +84magic armor +756magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+32000max health+179physical attack+7211magic attack+568physical armor+2643magic armor+30health recovery+9lifesteal+9%healing bonus+710energy recovery+18%energy efficiency+50%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1910physical attack +35magic attack +325physical armor +105magic armor +100magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | AbiRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The Temperance
Energy EfficiencyActive Mantra Set BonusTsuki Awakening


Tsuki must complete Tidal Temple 2 times
Extreme+ Difficulty