Positioning / Middle Line
Stats Growth
7* Taurus stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 60 | 75 | 90 | 105 | 120 | 135 |
Physical Attack | 4.5 | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Magic Attack | 5.5 | 6.8 | 8.2 | 9.6 | 10.9 | 12.3 |
Physical Armor | 1.7 | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 2.3 | 2.8 | 3.4 | 4 | 4.5 | 5.1 |
Abilities
![]() | Raging BullTaurus' protector spirit takes the form of a bull and charges into battle. Taurus and his protector unleash a series of attacks on the enemy front line, dealing Magic Damage and Stunning enemies. |
![]() | Warrior SpiritTaurus calls upon his protector spirit to attack the enemy party, dealing Magic Damage. |
![]() | Hammer of JudgementTaurus and his protector spirit simultaneously unleash this ability. The protector spirit's attack leaves enemies within range stunned and deals Magic Damage. Meanwhile Taurus causes his teammates within range to recover some energy. |
![]() | Strategic DecisionTaurus buffs his teammates within range, based on which heroes are on the battlefield. If there are more front line heroes, all allied heroes in range will have their Physical Armor buffed. If there are more middle line heroes, affected heroes will have their Physical and Magic attacks boosted. Otherwise, allied heroes in range will be affected by control abilities for a shorter time. |
![]() | Bull's FuryAwakeningEnemies hit by Raging Bull will be drained of some Energy. |
![]() | The Spirit of AncestorsArtifactBlessed by The Spirit of Ancestors, "Raging Bull" deals additional divine damage and extra stun time. |
Fusions
Base max health +105magic attack +13magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +150magic attack +18physical armor +5magic crit rating +5magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +270physical attack +5magic attack +28physical armor +23magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +410magic attack +73physical armor +8magic crit rating +14dodge rating +10health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +80magic attack +87physical armor +22magic armor +45lifesteal +9healing bonus +9% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +500physical attack +70magic attack +108physical armor +28magic armor +40dodge rating +15lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2125magic attack +85physical armor +128magic armor +45magic crit rating +15dodge rating +20health recovery +888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1150physical attack +63magic attack +387physical armor +10magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2150magic attack +247physical armor +78magic armor +130magic crit rating +30health recovery +1998energy recovery +150ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2000magic attack +512physical armor +108magic armor +195magic crit rating +35magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3950magic attack +150physical armor +210magic armor +390dodge rating +20health recovery +1200 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5000physical attack +355physical armor +225magic armor +40physical crit rating +50dodge rating +90physical pierce rating +100control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +6450magic attack +380physical armor +240magic armor +250magic pierce rating +85energy recovery +180energy efficiency +5%chance of resisting silence +20% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+37940max health+493physical attack+5328magic attack+1760physical armor+3253magic armor+4266health recovery+24lifesteal+9%healing bonus+480energy recovery+23%energy efficiency+40control time reduction+30%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2960physical attack +65magic attack +290physical armor +153magic armor +40magic pierce rating +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Justice
Time Under ControlActive Mantra Set Bonus
Strength
HealthActive Mantra Set Bonus
The Empress
Magic Pierce RatingActive Mantra Set BonusTaurus Awakening


Taurus must complete Tidal Temple 2 times
Extreme+ Difficulty
Taurus Mystical Artifact

Taurus must complete Tidal Temple 2 times
Extreme+ Difficulty