Badges
Library: Badges![]() | ![]() | Illumination BadgeHeroes with the Illumination Badge get a boost to their Magic Attack. |
![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
Positioning / Back Line
Stats Growth
7* Solomon stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 87 | 104 | 121 | 139 | 156 |
Physical Attack | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Magic Attack | 9.8 | 11.8 | 13.8 | 15.7 | 17.7 |
Physical Armor | 3.3 | 4 | 4.7 | 5.3 | 6 |
Magic Armor | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 |
Abilities
![]() | SpotlightUnder the spotlight, Solomon performs his signature trick, transforming a random enemy into a weak minion for a short period. Damage taken by the minion remains when the unit reverts to its original form. This ability is ineffective against bosses of all types. |
![]() | Enigma BoxSolomon summons a mysterious magic box. If the box is struck by an enemy within a few seconds, it will explode, dealing Magic Damage. Otherwise, it will release a dove which allows teammates to recover health and increase their Physical and Magic attack. The dove buffs allies twice before disappearing. |
![]() | Flaming CapSolomon uses magic to ignite his hat, then throws it at the enemy party, dealing AOE Magic Damage. |
![]() | Blinding LightSolomon shoots a blinding light from his wand at a single enemy, dealing Magic Damage multiple times and blinding the target. |
![]() | Wild CardAwakeningSolomon creates a shield which appears for a short time, protecting each his teammates from a single attack of any type. If the shield blocks damage, allies will recover health and increase their Physical and Magic attack. |
![]() | Energy ConversionArtifactAfter Solomon turns an enemy into a weak minion, the minion becomes extremely vulnerable to his magic, allowing Solomon to convert a percentage of the damage received by the minion into energy which he gives to his nearest ally. |
Fusions
Base max health +105physical attack +8physical armor +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +900magic attack +110physical armor +30magic crit rating +14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +450physical armor +78magic armor +63magic pierce rating +138 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1250physical attack +30magic attack +197physical armor +70magic armor +43energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +850physical attack +43magic attack +309magic armor +90magic crit rating +55energy recovery +250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2150physical attack +103magic attack +306physical armor +55magic armor +30magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +3000magic attack +498magic armor +134magic crit rating +30magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +500physical attack +60magic attack +512physical armor +148magic armor +175magic crit rating +35lifesteal +20magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600magic attack +570magic armor +105magic crit rating +180magic pierce rating +150energy recovery +180chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +9200magic attack +380physical armor +135magic armor +105magic crit rating +160dodge rating +60health recovery +1440magic pierce rating +40control time reduction +15chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1080physical armor +100magic armor +930magic crit rating +170dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +889physical armor +84magic armor +770magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+36410max health+244physical attack+6580magic attack+907physical armor+2677magic armor+1440health recovery+20lifesteal+530energy recovery+18%energy efficiency+15control time reduction+50%chance of resisting silence+3ability level bonus |
Talent Tree: Mysticism
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Elemental Magic
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2960physical attack +65magic attack +290physical armor +153magic armor +40magic pierce rating +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set Bonus
The Star
Magic DodgeActive Mantra Set BonusSolomon Awakening


Solomon must complete
Valley of the Broken Halberd 5 times
Extreme+ Difficulty
Solomon Mystical Artifact

Solomon must complete
Valley of the Broken Halberd 5 times
Extreme+ Difficulty