Badges
Library: BadgesPositioning / Front Line
Stats Growth
7* Shirley stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 80 | 96 | 112 | 128 | 144 |
Physical Attack | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 |
Magic Attack | 5.2 | 6.2 | 7.2 | 8.3 | 9.3 |
Physical Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 2.8 | 3.4 | 4 | 4.5 | 5.1 |
Abilities
![]() | Metal HookShirley uses a hook and chain to pull an enemy towards her and deal Physical Damage regardless of enemy armor. Tap Shirley's icon after her hook has been thrown to latch on to an enemy, If Manic Chop is unlocked, it will be used immediately after this Ultimate. |
![]() | Mortal MistA strange mist engulfs Shirley, dealing damage over time to both Shirley and nearby enemies. The mist also boosts Shirley's Magic Armor. |
![]() | Manic ChopShirley uses her hook and cleaver in a vicious attack, Stunning an enemy and dealing Magic Damage. She gains as much Health as the enemy loses. Then she delivers a powerful kick, knocking the enemy back. |
![]() | InsanityShirley's thirst for blood provides her with a big boost to her Max Health. |
![]() | Infectious FogAwakeningWhen enemies are hit by "Manic Chop", they will be shrouded in an infectious fog, causing them and other enemies in the area to take damage over time. |
![]() | Fearless FrameArtifact"Mortal Mist" remains active in battle while boosting Shirley's Health Recovery. |
Fusions
Base max health +15physical attack +5magic attack +9magic armor +5physical crit rating +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +5magic attack +5physical armor +5magic armor +15physical crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +30physical armor +18magic crit rating +10physical pierce rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +230physical attack +38magic attack +27physical armor +5magic armor +5dodge rating +5physical hit bonus +30energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +1400magic attack +71physical armor +15magic crit rating +8ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1400physical attack +75physical armor +76magic armor +40dodge rating +10lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2125magic attack +108magic armor +145magic crit rating +25health recovery +378 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1150physical attack +43magic attack +155physical armor +160magic armor +96dodge rating +20health recovery +600energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3500magic attack +180physical armor +50magic armor +165dodge rating +70energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2950physical attack +160magic attack +202physical armor +60magic armor +183magic crit rating +45health recovery +828lifesteal +20magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3700magic attack +280physical armor +125magic armor +310dodge rating +80health recovery +1200energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +5050physical attack +60magic attack +220physical armor +105magic armor +280magic crit rating +20health recovery +2040 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4400magic attack +240physical armor +255magic armor +310dodge rating +50magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7700magic attack +230physical armor +245magic armor +300health recovery +1700magic pierce rating +85energy recovery +100chance of resisting silence +20% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650physical attack +600physical armor +760magic armor +470physical crit rating +35dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +95control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655physical attack +490physical armor +630magic armor +385physical crit rating +28dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +77control time reduction +7 | |||||
+50010max health+2036physical attack+1757magic attack+2719physical armor+2614magic armor+6746health recovery+125lifesteal+433physical hit bonus+200energy recovery+26%energy efficiency+35control time reduction+45%chance of resisting silence+4ability level bonus |
Talent Tree: Discipline (DoT)
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Resolve
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3500physical attack +325magic attack +60physical armor +60magic armor +30health recovery +200 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | AngusRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
Justice
Time Under ControlActive Mantra Set Bonus
The Tower
Control Time ReductionActive Mantra Set BonusShirley Awakening


Shirley must complete The Dwarven Forge 2 times
Extreme+ Difficulty