Badges
Library: BadgesPositioning / Front Line
Stats Growth
7* Shayla stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 150 | 180 | 219 | 240 | 270 |
Physical Attack | 8.3 | 10 | 12.2 | 13.3 | 15 |
Magic Attack | 11.7 | 14 | 17 | 18.7 | 21 |
Physical Armor | 9.2 | 11 | 12.8 | 14.7 | 16.5 |
Magic Armor | 9.2 | 11 | 12.8 | 14.7 | 16.5 |
Abilities
![]() | Misty ForestGathers all the fog on the field to summon a giant bird and restore all your team's health. As the bird flies, the enemy, will not see your remaining life and energy. The thicker the fog, the longer the recovery and cover time. |
![]() | Gloomy FogWhen the fog concentration around the enemy reaches its maximum, it will be enchanted for 5 seconds (limit once per battle). Shayla can use the fog around the enemy to stun them, devouring their physical and magical resistance based on the damage done. |
![]() | Daybreak FogWhen the fog reaches the thickest around you and your allies, it will protect against the next big damage (greater than 15% of max HP but less than max HP). Can be triggered once per battle. Shayla can gather the fog around the friendly army to form a shield which resists damage. After the shield disappears, the fog
|
![]() | Misty ShroudShayla brings fog which spreads over time toward the enemy (affecting up to 3 heroes at a time). A mark will appear above enemy heroes when the fog is at its thickest. Shayla will hide in the fog while fighting, only revealing herself when attacking or using skills. After an ally dies, Shayla will reveal herself. While hidden, whenever an allied hero is surrounded by three layers (stacks) of fog, it will store a shield which will take effect when Shayla reveals herself. |
![]() | Misty DreamAwakeningReduces the amount of Physical Damage your allies receive. |
Fusions
Base max health +15physical attack +5magic attack +4magic armor +5physical crit rating +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10magic attack +5physical armor +15magic armor +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 magic attack +18physical armor +18physical crit rating +5magic crit rating +10dodge rating +10physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +150physical attack +38magic attack +33physical armor +5magic armor +5dodge rating +5physical hit bonus +30energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +1400magic attack +71physical armor +15magic crit rating +8ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1550physical attack +20magic attack +45physical armor +30magic armor +96dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2375physical attack +50magic attack +65physical armor +65magic armor +88 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1950physical attack +43magic attack +108physical armor +160magic armor +36physical crit rating +63dodge rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3175physical attack +138magic attack +100physical armor +110magic armor +110dodge rating +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2950physical attack +160magic attack +202physical armor +60magic armor +183magic crit rating +45health recovery +828lifesteal +20magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2100physical attack +60magic attack +242physical armor +165magic armor +315magic crit rating +35dodge rating +80health recovery +600lifesteal +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +5550physical attack +60magic attack +220physical armor +203magic armor +160magic crit rating +20health recovery +1440 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5000magic attack +610magic armor +65magic crit rating +20magic pierce rating +140energy recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +10650magic attack +70physical armor +270magic armor +395dodge rating +60control time reduction +15chance of resisting silence +20%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5150magic attack +570physical armor +160magic armor +692magic crit rating +100dodge rating +30energy efficiency +5%control time reduction +10chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5320magic attack +880physical armor +140magic armor +530magic crit rating +75magic pierce rating +100energy efficiency +5%chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+52885max health+584physical attack+3923magic attack+1886physical armor+3495magic armor+2868health recovery+40lifesteal+30physical hit bonus+180energy recovery+28%energy efficiency+35control time reduction+40%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4870physical attack +142magic attack +540physical armor +84magic armor +80magic crit rating +42dodge rating +24magic pierce rating +10 |
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

The Fool
Energy Bonus Under AttackActive Mantra Set Bonus
The Hermit
Dodge RatingActive Mantra Set Bonus
The Tower
Control Time ReductionActive Mantra Set BonusShayla Awakening


Shayla must complete The Dwarven Forge 2 times
Extreme+ Difficulty