Badges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
![]() | ![]() | Mounted HeroThose who possess the Mounted Hero symbol will receive a Health increase. |
Positioning / Back Line
Stats Growth
7* Sagar stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 73 | 88 | 103 | 117 | 132 |
Physical Attack | 5.8 | 7 | 8.2 | 9.3 | 10.5 |
Magic Attack | 6.7 | 8 | 9.3 | 10.7 | 12 |
Physical Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
Abilities
![]() ![]() | Dragon ShockSagar summons a bolt of lightning in the form of a dragon to strike the enemy hero with the highest physical attack, dealing magic damage to the target as well as other nearby enemies. Enemies hit by this attack will also have greatly reduced magic and physical crit rating for a short period. |
![]() ![]() | Lightning OrbSagar shoots an electric orb at the nearest enemy hero, pushing them back to where they entered the battlefield and making them unable to use any ability (except passive abilities) for a short time. The orb will shock the enemy 3 times over a period of several seconds, each time dealing Magic Damage. |
![]() ![]() | High VoltageSagar gives one enemy a positive electric charge and gives another a negative charge. Enemies with opposite charges will smash together, causing them to be stunned. If there is only one enemy on the field, he/she will not be stunned. After a short time, the charged enemies will be shocked, taking Magic Damage. |
![]() | Electric FieldSagar generates an electric field that lasts for several seconds. Enemies within the filed will have reduced Magic Armor, Attack Speed, and Movement Speed. |
![]() | Static ShockAwakeningAfter his awakening, Sagar's basic attack will deal AOE damage. Enemies struck by his basic attack also have a risk of receiving a "static shock", which lowers their Physical and Magic Armor. |
![]() | Guardian ChargeArtifactSagar unleashes Lightning Orb while using Guardian Charge to protect all of his teammates, increasing their armor. if a unit with Guardian Charge has been attacked certain times, the Guardian Charge will push enemies away and slow them. The more damage a unit has received the more likely enemies will be pushed to the edge of the battlefield, stunned and with their armor decreased. Unit with immunity will receive additional slow effect. Every Guardian Charge can push enemies away maximum 3 times. |
Fusions
Base max health +105physical attack +8physical armor +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green magic attack +36dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +150magic attack +35magic armor +38magic crit rating +24magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +8magic attack +83physical armor +22magic armor +80magic crit rating +8health recovery +270energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1800magic attack +85physical armor +128magic armor +45magic crit rating +15dodge rating +20health recovery +888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +378physical armor +55lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1350physical attack +43magic attack +256physical armor +88magic armor +74magic crit rating +30magic pierce rating +85ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3550magic attack +530physical armor +125magic armor +140magic crit rating +80health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3300magic attack +470physical armor +60magic armor +185magic crit rating +180magic pierce rating +70chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +660magic armor +130magic crit rating +160magic pierce rating +135energy recovery +180chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1110physical armor +100magic armor +910magic crit rating +165dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +917physical armor +84magic armor +756magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+32775max health+437physical attack+6505magic attack+831physical armor+3086magic armor+1758health recovery+50lifesteal+280energy recovery+23%energy efficiency+15control time reduction+50%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3210physical attack +167magic attack +715physical armor +54magic armor +80magic crit rating +78dodge rating +24magic pierce rating +21 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Sun
Magic Crit DamageActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusSagar Awakening


Sagar must complete Tidal Temple 2 times
Extreme+ Difficulty
Sagar Mystical Artifact

Sagar must complete Bloody Arena 5 times
Extreme+ Difficulty