Badges
Library: Badges![]() | ![]() | Machine ClassHeroes that have Machine Class badge will receive an attack and ability cast speed buff. |
Positioning / Middle Line
Stats Growth
7* Mechana stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 97 | 116 | 141 | 168 | 197 |
Physical Attack | 3.5 | 4.2 | 5.1 | 6.1 | 7.1 |
Magic Attack | 7.5 | 9 | 11 | 13.1 | 15.3 |
Physical Armor | 4.2 | 5 | 6.1 | 7.3 | 8.5 |
Magic Armor | 4.3 | 5.2 | 6.3 | 7.5 | 8.8 |
Abilities
![]() | Machine GuardianMechana changes the fate of his teammate with the highest DPS, removing any negative ability effects currently affecting them, and making them temporarily immune to control abilities. They will take 50% reduced damage, and have health recovery effects boosted by 100% (except for health naturally recovered over time). Control abilities will now boost their speed, and stat debuffs now give them a boost to their Physical and Magic Attack. Mechana will expand energy more quickly and lose Health while this ultimate is in use. Mechana cannot use this ability on himself. When auto-battle is not activated, you may tap on Mechana's avatar again to end this ultimate. |
![]() | Wheels of FateMechana traps the enemy with the highest Magic Attack and the ally with the highest Physical Attack in a system of gears. While trapped, the ally will gradually recover some Health and the enemy will take Damage-Over-Time. When the enemy and ally draw near to each other, the gears will explode, causing the ally to instantly gain Health and the enemy to instantly lose Health. The explosion will remove negative affects from units in the area. |
![]() | Mega-ForcefieldMechana creates a large forcefield with himself at the center. Allies within the forcefield will take reduced AOE damage. |
![]() | Entangled ParticlesMechana shoots a pair of entangled particles at the enemy with the lowest health and the ally with the highest energy (it will not target an ally who would be killed by the damage it deals). The damage dealt by the particles ignores armor. Within 12 seconds of being hit, the ally will gain health equivalent to twice the damage dealt by the particle. Within 12 seconds of being hit, the enemy will gain health equivalent to half the damage dealt by the particle. |
![]() | Blessing of PurityAwakeningWhen any control effect is removed from either an ally or enemy by due to an ability, Mechana gains Health. When any buff or debuff is removed from an ally or enemy, Mechana gains Energy. |
Fusions
Base max health +75physical attack +5magic attack +5physical armor +5magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70magic attack +18magic crit rating +15health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 physical attack +18magic attack +30physical armor +8magic crit rating +11dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +410magic attack +73physical armor +8magic crit rating +14dodge rating +10health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +270magic attack +75physical armor +22magic armor +75magic crit rating +15lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +20magic attack +78physical armor +25magic armor +45magic crit rating +23healing bonus +9%energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2725magic attack +150physical armor +45magic armor +43health recovery +378 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +850physical attack +43magic attack +284physical armor +78magic armor +85health recovery +510energy recovery +250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3050physical attack +60magic attack +288physical armor +55magic armor +30magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +3500physical attack +110magic attack +222physical armor +168magic armor +65magic crit rating +15dodge rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4100magic attack +370physical armor +98magic armor +80magic crit rating +20magic pierce rating +100healing bonus +28% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4100magic attack +260physical armor +110magic armor +270dodge rating +100health recovery +1440magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4200physical attack +70magic attack +380physical armor +200magic armor +160magic crit rating +80dodge rating +30control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +10150magic attack +210physical armor +255magic armor +225magic crit rating +100dodge rating +60health recovery +1440control time reduction +15chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1080physical armor +100magic armor +930magic crit rating +170dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +889physical armor +84magic armor +770magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+45510max health+326physical attack+5433magic attack+1447physical armor+2935magic armor+3978health recovery+9lifesteal+37%healing bonus+250energy recovery+15%energy efficiency+25control time reduction+30%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4210physical attack +142magic attack +640physical armor +84magic crit rating +123dodge rating +24magic pierce rating +21 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | GnixLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set Bonus
The Temperance
Energy EfficiencyActive Mantra Set BonusMechana Awakening


Mechana must complete Tidal Temple 2 times
Extreme+ Difficulty