Positioning / Back Line
Stats Growth
7* Masuru stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 85 | 102 | 119 | 136 | 153 |
Physical Attack | 8.7 | 10.4 | 12.1 | 13.9 | 15.6 |
Magic Attack | 6.7 | 8 | 9.3 | 10.7 | 12 |
Physical Armor | 5 | 6 | 7 | 8 | 9 |
Magic Armor | 3.7 | 4.4 | 5.1 | 5.9 | 9.9 |
Abilities
![]() | Ninja StrikeMasuru initiates a flying kick, knocking a single enemy target backwards towards the enemy's own teammates, causing them to receive divine damage which ignores armor, and be knocked back slightly. Deals a base of (20 * ability_level) damage. |
![]() | AssailMasuru unleashes a flurry of punches onto the weakest enemy target and finishes his attack with a flying kick, knocking the enemy backwards. Deals a base of (20 * ability_level) damage. |
![]() | Piercing SpikesWhen Masuru enters the battlefield he throws down spikes close to the enemy team's backline. When an enemy steps on the spike they will become immobilized for a period of time and Masuru will have a proportion of his energy and shield restored. Receives (1000 + 50 * ability_level) Shield Points. |
![]() | Poisonous ShurikensNormal long-range targets the enemy with the lowest Dodge attributes and slow their movement speed. This ability can be stacked up to 6 times. After the 6th time the enemy will be dealt additional divine damage which ignores the target's armor and will immobilize them for a period of time. |
![]() | Wheel of MisfortuneAwakeningMasuru pulls in any immobilized enemy targets toward himself and them throws them back out, causing damage to them. |
![]() | Shadow MeltArtifactMasuru can melt into the shadows to disappear from combat for 4 seconds at a crucial moment. He will regenerate a certain amount of HP in this state before returning. This ability can only be used once per battle. |
Fusions
Base max health +200physical attack +6health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +19physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +55physical armor +28physical crit rating +33dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +143physical armor +5dodge rating +5lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +500physical attack +143physical armor +22magic armor +34physical pierce rating +63lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +850physical attack +160physical crit rating +154health recovery +378physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +230physical armor +55magic armor +85physical crit rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3075physical attack +248magic armor +104physical crit rating +110ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1200physical attack +556physical armor +30physical crit rating +100dodge rating +30physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4100physical attack +375physical armor +138magic armor +38physical crit rating +155health recovery +1200physical pierce rating +45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange physical attack +320physical armor +60physical crit rating +280physical pierce rating +310lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4400physical attack +545physical armor +150physical crit rating +60health recovery +1200lifesteal +20physical hit bonus +60control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3900physical attack +685physical crit rating +50physical pierce rating +350lifesteal +30physical hit bonus +60control time reduction +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3800physical attack +605physical armor +270magic armor +140physical crit rating +195dodge rating +126lifesteal +30physical hit bonus +114control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5150physical attack +785physical armor +426physical crit rating +138dodge rating +116physical pierce rating +120lifesteal +65physical hit bonus +208control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4730physical attack +925physical armor +620magic armor +100physical crit rating +180dodge rating +70physical pierce rating +275lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3892physical attack +763physical armor +511magic armor +84physical crit rating +140dodge rating +56physical pierce rating +231lifesteal +21physical hit bonus +77 | |||||
+34005max health+5827physical attack+1833physical armor+501magic armor+2898health recovery+270lifesteal+792physical hit bonus+55control time reduction+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +5050physical attack +205physical armor +176magic armor +50health recovery +200hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | GnixLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Chariot
Physical AttackActive Mantra Set Bonus
The Devil
Physical Crit DamageActive Mantra Set BonusMasuru Awakening


Masuru must complete Cursed City 5 times
Extreme+ Difficulty
Masuru Mystical Artifact

Masuru must complete Tidal Temple 2 times
Extreme+ Difficulty