Badges
Library: Badges![]() | ![]() | Machine ClassHeroes that have Machine Class badge will receive an attack and ability cast speed buff. |
Positioning / Back Line
Stats Growth
7* Magnus stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 70 | 84 | 98 | 112 | 126 |
Physical Attack | 8.2 | 9.8 | 11.4 | 11.4 | 14.7 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Sniper ThreatSnipe the weakest enemy, dealing Physical Damage. This attack cannot be Dodged and is guaranteed to Crit. If the attack kills the target, Magnus will enter stealth mode, sneaking to a part of the battlefield more distant from his enemies, and restoring some of his Energy. |
![]() | HeadshotDeals Physical Damage to a single enemy, as well as momentarily stunning them. |
![]() | Grenade LauncherLaunch a grenade which deals Physical Damage to several enemies and Slows them. The enemies will gradually recover their normal speed over time. This ability may only be used once per wave. |
![]() | Hunter's EyeWhen there are no enemy heroes in the immediate vicinity of Magnus, his Physical Pierce Rating will increase, and his attacks will do additional Damage when they Crit. |
![]() | Magic BulletsAwakeningMagnus is armed with a limited amount of special bullets. They will be used when Magnus uses his Headshot ability. These bullets will automatically prioritize enemies who are currently using an ability. They have a chance to interrupt that ability and deal additional damage that ignores Armor. The amount of special bullets Magnus carries depends on his star-level. |
![]() | Rifle Master AvatarArtifactMagnus' critical attack will stun enemy unit for 5s. When Magnus attacks stunned enemy, he will gain extra energy and critical hit rate. |
![]() | Winter’s BreathSkinActivated when Magnus' Arctic Warfare Skin is equipped. When Magnus kills an enemy with his ultimate, other enemies suffer a morale collapse, resulting in a permanent 10% drop in Physical and Magic Attack. The effect can stack up to 3 times. |
Fusions
Base max health +105physical attack +13physical armor +5physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +15physical armor +5magic armor +5physical crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +270physical attack +23physical armor +10physical crit rating +5physical pierce rating +18lifesteal +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +53physical armor +8physical crit rating +30dodge rating +10physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +75physical armor +40magic armor +11physical crit rating +15lifesteal +24physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1175physical attack +103physical armor +15magic armor +63physical crit rating +30dodge rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1725physical attack +115physical armor +70magic armor +63physical crit rating +85 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1800physical attack +120physical armor +105magic armor +138dodge rating +20health recovery +600lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +4300physical attack +130physical armor +78magic armor +138health recovery +1998ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +800physical attack +225physical armor +90magic armor +90physical crit rating +308dodge rating +30physical pierce rating +80lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +800physical attack +400physical armor +30magic armor +90physical crit rating +265physical pierce rating +205physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +1800physical attack +320physical armor +55magic armor +220physical crit rating +160dodge rating +20physical pierce rating +180lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5800physical attack +395physical armor +105magic armor +80physical crit rating +50health recovery +1440physical pierce rating +180control time reduction +5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2600physical attack +620physical armor +150magic armor +75physical crit rating +95physical pierce rating +170physical hit bonus +100control time reduction +35 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4730physical attack +925physical armor +620magic armor +100physical crit rating +180dodge rating +70physical pierce rating +275lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3892physical attack +763physical armor +511magic armor +84physical crit rating +140dodge rating +56physical pierce rating +231lifesteal +21physical hit bonus +77 | |||||
+35805max health+4702physical attack+2052physical armor+1363magic armor+4038health recovery+209lifesteal+678physical hit bonus+65control time reduction+10%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +550physical attack +500physical armor +38magic armor +45physical crit rating +63physical hit bonus +10hit recovery +20 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | HeishaLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Forlorn Caves
LifestealActive Mantra Set Bonus
The Hermit
Dodge RatingActive Mantra Set Bonus
The Temperance
Energy EfficiencyActive Mantra Set BonusMagnus Awakening


Magnus must complete Bloody Arena 5 times
Extreme+ Difficulty
Magnus Mystical Artifact

Magnus must complete The Dwarven Forge 2 times
Extreme+ Difficulty