Lilian
The MachinistBadges
Library: Badges![]() | ![]() | DreamerHeroes that possess the Dreamer tag receive increased Magic Armor. |
![]() | ![]() | Machine ClassHeroes that have Machine Class badge will receive an attack and ability cast speed buff. |
Positioning / Back Line
Stats Growth
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 170 | 212.5 | 255 | ||
Physical Attack | 10 | 12.5 | 15 | ||
Magic Attack | 13.6 | 17 | 20.4 | ||
Physical Armor | 8.8 | 10.6 | 12.4 | ||
Magic Armor | 9.2 | 11 | 12.8 |
Abilities
![]() | Model: DominatorLilian summons a giant bot "Model: Dominator" using the powerful gravitational energies of her remote control. The bot will exist for a period of time automatically attacking enemies until getting destroyed. Only one Dominator can be summoned at one time. |
![]() | Model: BreakerLilian places a "Model: Breaker'' bot on the ground in front of her to automatically seek enemy forces and self-destruct in close proximity, dealing area damage and a stun. The Breaker bot cannot be targeted directly, but will explode if seriously damaged en route. |
![]() | Model: DestroyerLilian summons a forward-facing turret "Model: Destroyer" bot that launches a continual barrage of fire. The turret will automatically deconstruct itself after exhausting its ammo. |
![]() | AlloyedThe "Model: Dominator" bot starts the battle with an energy shield. The strength of this shield is based on Lilian's current Magic Attack. |
![]() | Poised SurgeAwakeningEnhanced attributes, enhanced Magic Attack. |
Fusions
Base max health +15physical attack +5magic attack +4magic armor +5physical crit rating +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10magic attack +5physical armor +15magic armor +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 magic attack +18physical armor +18physical crit rating +5magic crit rating +10dodge rating +10physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +150physical attack +38magic attack +33physical armor +5magic armor +5dodge rating +5physical hit bonus +30energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +1400magic attack +71physical armor +15magic crit rating +8ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1550physical attack +20magic attack +45physical armor +30magic armor +96dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2375physical attack +50magic attack +65physical armor +65magic armor +88 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1950physical attack +43magic attack +108physical armor +160magic armor +36physical crit rating +63dodge rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3175physical attack +138magic attack +100physical armor +110magic armor +110dodge rating +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2950physical attack +160magic attack +202physical armor +60magic armor +183magic crit rating +45health recovery +828lifesteal +20magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2100physical attack +60magic attack +242physical armor +165magic armor +315magic crit rating +35dodge rating +80health recovery +600lifesteal +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +5550physical attack +60magic attack +220physical armor +203magic armor +160magic crit rating +20health recovery +1440 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5000magic attack +610magic armor +65magic crit rating +20magic pierce rating +140energy recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +10650magic attack +70physical armor +270magic armor +395dodge rating +60control time reduction +15chance of resisting silence +20%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5150magic attack +570physical armor +160magic armor +692magic crit rating +100dodge rating +30energy efficiency +5%control time reduction +10chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5320magic attack +880physical armor +140magic armor +530magic crit rating +75magic pierce rating +100energy efficiency +5%chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+52885max health+584physical attack+3923magic attack+1886physical armor+3495magic armor+2868health recovery+40lifesteal+30physical hit bonus+180energy recovery+28%energy efficiency+35control time reduction+40%chance of resisting silence+5ability level bonus |
Talent Tree: Discipline
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Resolve
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4870physical attack +142magic attack +540physical armor +84magic armor +80magic crit rating +42dodge rating +24magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Justice
Time Under ControlActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusLilian Awakening


Lilian must complete Tidal Temple 2 times
Extreme+ Difficulty