Positioning / Middle Line
Stats Growth
7* Kaneq stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 7.3 | 8.8 | 10.3 | 11.7 | 13.2 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Abilities
![]() ![]() | Double StrikeKaneq rolls through the enemy party in a giant snowball, headed for the enemy with the highest physical attack. Enemies he hits on the way will take physical damage and be stunned. Then he slaps the target with a giant fish, dealing a large amount of physical damage and lifting them. While rolling through the enemy party, Kaneq is immune to all control abilities. If the target enemy is destroyed before he arrives, Kaneq will automatically select another target. |
![]() ![]() | Snowball VolleyKaneq and his penguins throw a volley of snowballs at a random target, dealing Physical Damage and slowing the enemy. The snowball thrown by Kaneq has an additional lifting effect. |
![]() ![]() | Penguin AssassinKaneq dispatches a penguin to place an ice bomb behind enemy lines, targeting the enemy with the highest physical attack. When the bomb explodes, it deals physical damage, knocks-back and slows the target enemy, as well as other enemies in the vicinity. |
![]() | FrostbiteWhenever a fixed amount of time elapses, Kaneq's next attack is guaranteed to crit. |
![]() | Flying PenguinAwakeningKaneq periodically throws a penguin at the enemy party, dealing physical damage to a single enemy. In addition, if the enemy's Physical Attack is higher than their Magic Attack, they will be Charmed. If their Magic Attack is higher, they will be Silenced. |
![]() | Winter ChillArtifactKaneq condemns all enemy forces to the frigid cold. All enemy units suffer 20% less health recovery (including Lifesteal), reduced Dodge and ongoing damage while Kaneq is still alive. |
Fusions
Base max health +100physical attack +8magic armor +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +10physical armor +15physical crit rating +10physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +18physical crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +77physical armor +20physical crit rating +24dodge rating +5lifesteal +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +65physical armor +48magic armor +52dodge rating +5health recovery +270lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +500physical attack +113physical armor +22magic armor +34physical pierce rating +63lifesteal +15physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1275physical attack +223physical armor +55physical crit rating +63 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +2800physical attack +170magic armor +66physical crit rating +91physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1250physical attack +283physical crit rating +110physical pierce rating +85lifesteal +50ability level bonus +4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2500physical attack +288physical armor +30physical crit rating +198dodge rating +30physical pierce rating +80physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1600physical attack +545magic armor +38physical crit rating +270health recovery +1200physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4100physical attack +200physical armor +170magic armor +70physical crit rating +60dodge rating +90health recovery +600physical pierce rating +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2800physical attack +560physical armor +120magic armor +40physical crit rating +110physical pierce rating +180lifesteal +20control time reduction +5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2600physical attack +480physical armor +150magic armor +185physical crit rating +205physical pierce rating +90physical hit bonus +100control time reduction +35 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 | |||||
+34555max health+5193physical attack+2024physical armor+880magic armor+2100health recovery+189lifesteal+838physical hit bonus+65control time reduction+10%chance of resisting silence+6ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3090physical attack +561magic attack +85physical armor +54magic armor +170physical crit rating +19dodge rating +24 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
Forlorn Caves
LifestealActive Mantra Set Bonus
The Temperance
Energy EfficiencyActive Mantra Set BonusKaneq Awakening


Kaneq must complete Cursed City 5 times
Extreme+ Difficulty
Kaneq Mystical Artifact

Kaneq must complete Bloody Arena 5 times
Extreme+ Difficulty