Badges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
![]() | ![]() | Suicide SquadHeroes belonging to the Suicide Squad enjoy a Magic Pierce Rating buff. |
Positioning / Middle Line
Stats Growth
7* Havoc stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 |
Magic Attack | 6.2 | 7.4 | 8.6 | 9.9 | 11.1 |
Physical Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Abilities
![]() | Dark SacrificeHavoc picks the weakest enemy as the victim of his sacrifice to the gods, inflicting a large amount of Magic Damage. If the enemy dies from this attack, Havoc will receive a boost to his Physical Attack, Physical Armor, Magic Attack, and Magic Armor. Otherwise, Havoc will sacrifice the weakest of his teammates, if the teammate dies Havoc will get twice the boost in Attack and Armor. |
![]() ![]() | Pandora's BoxInstead of using his basic attack, Havoc releases from his box a rain of flames which falls upon his enemies, dealing AOE Magic Damage. |
![]() | Sorcerer's StaffHavoc's staff causes chaos in the enemy party, dealing Magic Damage to enemies within range and disarming them. |
![]() | Underworld CurseAura: Havoc releases a curse on his enemies, debuffing their Physical Attack. |
![]() | Final GiftAwakeningWhen Havoc dies, the boost in attack and armor he earned from using "Dark Sacrifice" will be transferred to a random teammate. The teammate will also receive some health and energy. |
Fusions
Base max health +15magic attack +9physical armor +5magic armor +5physical crit rating +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +17physical armor +9magic armor +10magic crit rating +5health recovery +60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +230physical attack +9magic attack +40physical crit rating +9magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue physical attack +20magic attack +50physical armor +13magic armor +30magic crit rating +6dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +8magic attack +83physical armor +22magic armor +80magic crit rating +8health recovery +270energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +500physical attack +20magic attack +173physical armor +45magic armor +21lifesteal +50magic pierce rating +85 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +850physical attack +43magic attack +309magic armor +90magic crit rating +55energy recovery +250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1800physical attack +30magic attack +345physical armor +88magic armor +60magic crit rating +25ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2700physical attack +30magic attack +560physical armor +30magic armor +230magic crit rating +20magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3450magic attack +530physical armor +20magic armor +90magic crit rating +80magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600magic attack +585physical armor +60magic armor +145magic crit rating +65magic pierce rating +140energy recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3000magic attack +450physical armor +205magic armor +120magic crit rating +210magic pierce rating +125chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+29960max health+160physical attack+6608magic attack+1147physical armor+2985magic armor+330health recovery+50lifesteal+530energy recovery+31%energy efficiency+25control time reduction+35%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1785physical attack +25magic attack +315physical armor +127magic armor +122magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
The Hanged Man
Energy BonusActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set BonusHavoc Awakening


Havoc must complete
Valley of the Broken Halberd 5 times
Extreme+ Difficulty