Gale
Mystic Runner"The wind is my will!"Campaign: Ch.2: Scorched Hills, Ch.5: Desolate Swamps, and Ch.6: Tangled Grove★BackDPS
Back Line DPS: Gale is adept at Physical DPS, also has the ability to Silence magic users.
Badges
Library: Badges![]() | ![]() | FemaleFemale allies of heroes that possess the Female symbol will receive a Physical Attack increase. |
Positioning / Back Line
Stats Growth
7* Gale stats compared to other Back Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Health | 35 | 47 | 58 | 70 | 82 | 93 | 105 |
Physical Attack | 3.7 | 4.9 | 6.2 | 7.4 | 8.6 | 9.9 | 11.1 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 1.1 | 1.5 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 |
Abilities
![]() | Hail of ArrowsUnleash a hail of arrows to deal massive Physical Damage to multiple enemies. Upgrade the skill to shoot more arrows. Once Gale learns “Poison Arrow”, each arrow unleashed in this ultimate has a 50% chance of being a poison arrow. The amount of damage-over-time done by these poison arrows depends on the ability level of “Poison Arrow”. Deals a base of (11 * ability_level) damage. |
![]() | Poison ArrowShoot an arrow tipped with deadly poison to deal immediate Physical Damage plus additional damage over time to a single enemy. |
![]() | SilenceSilence multiple enemies within range, preventing them from using Magic Attacks. |
![]() | Nature's PowerHarness the power of nature and increase all allies' physical attack. |
Fusions
Base max health +200physical attack +6health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +19physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +55physical armor +28physical crit rating +33dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +143physical armor +5dodge rating +5lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +500physical attack +143physical armor +22magic armor +34physical pierce rating +63lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +850physical attack +160physical crit rating +154health recovery +378physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +230physical armor +55magic armor +85physical crit rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3075physical attack +248magic armor +104physical crit rating +110ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1200physical attack +556physical armor +30physical crit rating +100dodge rating +30physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4100physical attack +375physical armor +138magic armor +38physical crit rating +155health recovery +1200physical pierce rating +45 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange physical attack +320physical armor +60physical crit rating +280physical pierce rating +310lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4400physical attack +545physical armor +150physical crit rating +60health recovery +1200lifesteal +20physical hit bonus +60control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3900physical attack +685physical crit rating +50physical pierce rating +350lifesteal +30physical hit bonus +60control time reduction +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3800physical attack +605physical armor +270magic armor +140physical crit rating +195dodge rating +126lifesteal +30physical hit bonus +114control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5150physical attack +785physical armor +426physical crit rating +138dodge rating +116physical pierce rating +120lifesteal +65physical hit bonus +208control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4880physical attack +945physical armor +700magic armor +100physical crit rating +185dodge rating +100physical pierce rating +215lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4018physical attack +777physical armor +574magic armor +84physical crit rating +147dodge rating +84physical pierce rating +182lifesteal +21physical hit bonus +77 | |||||
+34155max health+5847physical attack+1913physical armor+501magic armor+2898health recovery+270lifesteal+792physical hit bonus+55control time reduction+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2300physical attack +65magic attack +315physical armor +153magic armor +40magic crit rating +20health recovery +225hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | HeishaLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Forlorn Caves
LifestealActive Mantra Set BonusPer Card
8
15
28
46

The Devil
Physical Crit DamageActive Mantra Set BonusPer Card
3%
6%
11%
18%

The Temperance
Energy EfficiencyActive Mantra Set BonusPer Card
2%
3%
5%
7%