Franzicopter
Death on Wings"3 Year Anniversary Hero"ShopsBlack Market SmugglerCampaign: Ch.14: Empty Handed and Ch.16: Land of SmokeBadges
Library: Badges![]() | ![]() | Machine ClassHeroes that have Machine Class badge will receive an attack and ability cast speed buff. |
Positioning / Back Line
Stats Growth
7* Franzicopter stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 83 | 100 | 117 | 133 | 150 |
Physical Attack | 7.5 | 9 | 10.5 | 12 | 13.5 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Magic Armor | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Abilities
![]() | Tactical StrikeMurdock's plane may be little, but it carries a big payload. Launch guided missiles into enemy lines, dealing AOE Physical Damage. Each explosion deals a base of (30 * ability_level) damage. |
![]() | Shell ShockLaunch an enormous missile, targeting a single enemy on the backline, causing Physical Damage and stunning the enemy. |
![]() | Strafing RunMurdock flies over the enemy lines, strafing them with his machine guns dealing Physical Damage to all enemies. Every hit deals a base of (300 + 15 * ability_level) damage. |
![]() | Armor-Piercing AmmoMurdock gains the latest high tech ammunition, increases Physical Pierce Rating. Passive: Increase Physical Pierce Rating by (520 + 13 * ability_level). |
![]() | Master MachinistAwakeningHeroes that have a machinery badge will receive an attack and ability cast speed buff. |
![]() | Nuclear DeterrenceArtifactAfter Franzicopter enters the battlefield, all enemy heroes are subjected to "Nuclear Deterrence", weakening their Physical/Magic Attack and Physical/Magic Crit. Enemies hit by the Franzicopter's nuclear bomb (ultimate) have their Armor reduced, and will be stunned for a period of time. |
![]() | Nuclear RadiationSkinWhen using the Shark Squadron skin, Franzicopter's ultimate will reduce a single enemy target's Physical Armor by 100 points. |
Fusions
Base max health +145physical attack +5physical crit rating +10health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10physical armor +5physical crit rating +10health recovery +30physical pierce rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +300physical attack +20physical armor +19physical crit rating +9dodge rating +10health recovery +60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +35physical crit rating +30health recovery +180physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +50physical armor +30magic armor +56physical crit rating +15dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 physical attack +108physical armor +15magic armor +63physical crit rating +123 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1100physical attack +165physical armor +78magic armor +62physical crit rating +6dodge rating +10physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +348physical pierce rating +85lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +4350physical attack +115physical armor +78magic armor +100dodge rating +50health recovery +1998ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 physical attack +596physical armor +30physical crit rating +60dodge rating +30physical pierce rating +80physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1600physical attack +405physical armor +90magic armor +180physical crit rating +155physical pierce rating +125lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2000physical attack +310physical armor +120physical crit rating +90dodge rating +90physical pierce rating +150lifesteal +30physical hit bonus +200 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4000physical attack +515physical armor +140magic armor +40physical crit rating +110physical pierce rating +100lifesteal +20control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +5050physical attack +545physical armor +190magic armor +195physical crit rating +95physical pierce rating +80lifesteal +30physical hit bonus +80control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4730physical attack +925physical armor +620magic armor +100physical crit rating +180dodge rating +70physical pierce rating +275lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3892physical attack +763physical armor +511magic armor +84physical crit rating +140dodge rating +56physical pierce rating +231lifesteal +21physical hit bonus +77 | |||||
+35275max health+5322physical attack+2081physical armor+1086magic armor+2298health recovery+264lifesteal+848physical hit bonus+50control time reduction+10%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1890physical attack +793magic attack +25physical armor +134physical crit rating +42dodge rating +24physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | AnansiUncommon |
Tarot Set Bonuses

Forlorn Caves
LifestealActive Mantra Set Bonus
The Chariot
Physical AttackActive Mantra Set Bonus
The Devil
Physical Crit DamageActive Mantra Set BonusFranzicopter Awakening


Franzicopter must complete The Dwarven Forge 2 times
Extreme+ Difficulty
Franzicopter Mystical Artifact

Franzicopter must complete Bloody Arena 5 times
Extreme+ Difficulty