Badges
Library: BadgesPositioning / Front Line
Stats Growth
7* Driller stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 78 | 94 | 110 | 125 | 141 |
Physical Attack | 7.7 | 9.2 | 10.7 | 12.3 | 13.8 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Abilities
![]() | Scalding SteamDriller releases a blast of steam which deals physical damage to nearby enemies and stuns them for a short period. This ultimate can be used when Driller's energy is at 50% or higher. |
![]() | Underground AmbushDriller drills underground, then ambushes the enemy with the highest magic attack from below. The enemy will take physical and then be stunned, and nearby enemies will be knocked back. |
![]() | Missile RainDriller fires a pair of missiles which can split into 3 smaller explosives which then rain down on the entire enemy party. Each explosive deals damage over a small area. If a single enemy is hit by two or more explosives, they will be stunned. |
![]() | Armor-PlatingDriller enjoys the protection of heavy armor plates. The lower Driller's remaining health, the more protection they provide against Magic and Physical Attacks. |
![]() | Heat ShieldAwakeningWhenever the steam released by Driller's ultimate comes in contact with enemies, Driller will regain a small amount of health. |
![]() | Precision TechnologySkinActivated when the Space Traveller Skin is equipped. Whenever the steam released by Driller's ultimate comes in contact with enemies, Driller will regain a small amount of Energy. |
Fusions
Base max health +150physical attack +10physical armor +5magic armor +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +145physical attack +10physical armor +20health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +300physical attack +8physical armor +23magic armor +20health recovery +500 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +450physical attack +35physical armor +36magic armor +11dodge rating +10lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +1125physical attack +20physical armor +45magic armor +52physical crit rating +15dodge rating +5health recovery +270lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +108magic armor +63physical crit rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2725physical attack +115physical armor +100magic armor +22health recovery +378 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +30physical armor +173magic armor +250dodge rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2250physical armor +216magic armor +44physical crit rating +110health recovery +510healing bonus +28%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +3500physical attack +238physical armor +90magic armor +30physical crit rating +138dodge rating +30lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +8350physical attack +315physical armor +100magic armor +20health recovery +2628lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +6500physical attack +135physical armor +185magic armor +245dodge rating +20health recovery +2100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600physical attack +430physical armor +110magic armor +90physical crit rating +100physical pierce rating +150physical hit bonus +100control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4950physical attack +560physical armor +60magic armor +55health recovery +1700physical pierce rating +90lifesteal +30physical hit bonus +60energy recovery +100control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5600physical attack +730physical armor +710magic armor +430physical crit rating +35dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4613physical attack +595physical armor +588magic armor +357physical crit rating +28dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+51455max health+3794physical attack+2713physical armor+1627magic armor+8116health recovery+188lifesteal+623physical hit bonus+28%healing bonus+100energy recovery+5%energy efficiency+65control time reduction+25%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3575physical attack +240magic attack +25physical armor +82magic armor +42physical pierce rating +15 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | PeggyLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set Bonus
The World
Ability Level BonusActive Mantra Set BonusDriller Awakening


Driller must complete The Dwarven Forge 2 times
Extreme+ Difficulty