Dr. Zeno
Supreme Intellect"Knowledge defeats all!"ShopsBlack Market SmugglerCampaign: Ch.18: Infinity GatesPositioning / Middle Line
Stats Growth
7* Dr. Zeno stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 56 | 70 | 84 | 98 | 112 | 126 |
Physical Attack | 3.3 | 4.2 | 5 | 5.8 | 6.7 | 7.5 |
Magic Attack | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Cerebral FireDr. Zeno summons a flaming orb that revolves around him, granting him increased Physical and Magic Attack until the end of the wave, as well as restoring some health. He may use this Ability multiple times during a wave, having a cumulative effect. |
![]() | Laser CannonSweep the battlefield with a high-powered laser, dealing AOE Magic Damage. |
![]() | Corrosive SlimeDr. Zeno fires a ball of slime from his weapon, sticking to one or more enemies. The slime deals Magic Damage and is guaranteed to Slow affected enemies. |
![]() | Mental ForcefieldDr. Zeno focuses his enormous mental energy on protecting his teammates, increasing the Magic Armor of all allies. |
![]() | Antimatter SphereAwakeningDr. Zeno uses antimatter to create a protective sphere around him when he is close to death. The antimatter sphere can deflect a single attack of any type or strength, and also restores a small amount of health to Dr. Zeno. |
![]() | FirepowerArtifactWhen changing form, gains a temporary buff which increases magic penetration and grants immunity to most control effects. Duration is increased for each time form has been changed this battle. |
![]() | Pirate's PlunderSkinActivated when the Buccaneer Skin is equipped. After triggering "Cerebral Fire", all allied heroes including Dr. Zeno will get a boost to their Physical and Magic Attack equal to 3 times the ability level of "Cerebral Fire". Allied female heroes will also get 10% boost to their Attack Speed. |
Fusions
Base max health +15magic attack +14physical armor +5magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +450physical armor +78magic armor +63magic pierce rating +138 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2225physical attack +20physical armor +153magic armor +78dodge rating +20health recovery +510 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1575magic attack +392magic armor +30magic crit rating +30energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1350physical attack +43magic attack +271physical armor +138magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +3300magic attack +330physical armor +108magic armor +200magic crit rating +30health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1900physical attack +115magic attack +450physical armor +90magic armor +180lifesteal +20magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3550magic attack +560magic armor +140magic crit rating +100magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800physical attack +110magic attack +420physical armor +60magic armor +80physical crit rating +50physical pierce rating +100magic pierce rating +140control time reduction +5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3100physical attack +140magic attack +460physical armor +65magic armor +65magic crit rating +180physical pierce rating +80magic pierce rating +195chance of resisting silence +40% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3300physical attack +140magic attack +670physical armor +131magic armor +392physical crit rating +48magic crit rating +170dodge rating +28magic pierce rating +85physical hit bonus +52chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3450physical attack +190magic attack +820physical armor +305magic armor +220physical crit rating +25magic crit rating +75dodge rating +30magic pierce rating +85physical hit bonus +32energy efficiency +5%control time reduction +15chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+34060max health+758physical attack+5405magic attack+1594physical armor+2318magic armor+1110health recovery+20lifesteal+84physical hit bonus+150energy recovery+10%energy efficiency+30control time reduction+60%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1785physical attack +50magic attack +390physical armor +47magic armor +122magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Hermit
Dodge RatingActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set BonusDr. Zeno Awakening


Dr. Zeno must complete Bloody Arena 5 times
Extreme+ Difficulty