Badges
Library: Badges![]() | ![]() | FemaleFemale allies of heroes that possess the Female symbol will receive a Physical Attack increase. |
![]() | ![]() | InsectoidHeroes that possess an Insectoid symbol receive reduced Physical Damage. |
Positioning / Middle Line
Stats Growth
7* Chrona stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 80 | 96 | 112 | 128 | 144 |
Physical Attack | 7.2 | 8.6 | 10 | 11.5 | 12.9 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Time ReversalChrona uses her mysterious powers to rewind time, sending her to all the locations on the battlefield she had previously visited during the current wave. Enemies she hits on her reverse journey will take Physical Damage. Lightning Beetles will also appear in various locations, these bugs will attack weak enemies when the ultimate ends. Activating this ultimate also dispels most control abilities or curses placed upon Chrona. |
![]() | Stealth ModeChrona enters stealth mode and rapidly moves around the battlefield, dealing Physical Damage to enemies she hits. After using this ability Chrona will have increased Movement and Attack Speed for a short period. |
![]() | Instant RewindChrona rewinds time to a moment in the past. She regains the amount of health she had at that moment, and dispells most control abilities and curses placed on her. She can use this ability a maximum of 2 times per wave. After using this ability, Chrona will get a permanent boost to her Physical Attack. (If Chrona takes mortal damage, and she still has a remaining use of this ability, she will automatically use it to rewind time to a time shortly before the mortal blow. She may only use this ability to save herself once per wave). |
![]() | Insect SwarmChrona scatters biting flies all over the battlefield, which overwhelm enemies, reducing their Physical Armor. The flies will also expose the location of hidden or invisible enemies. |
![]() | Interdimensional AllyAwakeningChrona disappears into another dimension, and returns with her doppelganger from another dimension. Both her basic attack and "Stealth Mode" ability deal additional damage. When her doppelganger is on the battlefield, Chrona also has higher Magic and Physical Armor. |
![]() | Soul RestorationArtifactChrona receives HP, Energy, and a brief speed boost every time she passes through a hero at high speed or by manipulating space-time in Time Reversal, Stealth Mode, or Instant Rewind (as long as Chrona is travelling somewhere). |
Fusions
Base max health +70physical attack +10magic armor +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +15physical armor +5physical crit rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 physical attack +27physical armor +5magic armor +10physical crit rating +14physical pierce rating +18lifesteal +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +35physical crit rating +30health recovery +180physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +50physical armor +30magic armor +56physical crit rating +15dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +108magic armor +63physical crit rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple physical attack +178physical armor +55physical crit rating +193 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +30physical armor +173magic armor +250dodge rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2200physical attack +353physical armor +78magic armor +82health recovery +510ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2900physical attack +448physical armor +30physical crit rating +60dodge rating +80physical pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 physical attack +610magic armor +38physical crit rating +205physical pierce rating +125physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4100physical attack +200physical armor +170magic armor +70physical crit rating +60dodge rating +90health recovery +600physical pierce rating +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2800physical attack +560physical armor +120magic armor +40physical crit rating +110physical pierce rating +180lifesteal +20control time reduction +5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2600physical attack +605physical armor +80magic armor +75physical crit rating +145physical pierce rating +270physical hit bonus +40control time reduction +40 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 | |||||
+32605max health+5364physical attack+2122physical armor+1079magic armor+1320health recovery+139lifesteal+598physical hit bonus+70control time reduction+10%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
physical attack +876magic attack +60magic armor +128physical crit rating +42physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Devil
Physical Crit DamageActive Mantra Set Bonus
The Emperor
Physical Pierce RatingActive Mantra Set BonusChrona Awakening


Chrona must complete Ride of the Valkyries 5 times
Extreme+ Difficulty
Chrona Mystical Artifact

Chrona must complete Tidal Temple 2 times
Extreme+ Difficulty