Boomer
Goblin Gunner"Who wants to blow something up!"ShopsBlack Market SmugglerCampaign: Ch.1: Gilded Tunnel, Ch.5: Scout Camp, and Ch.7: Raiding Base★BackDPS
Back Line DPS: Uses various explosives and projectiles fired from his shotgun to inflict severe Physical and Magic Damage from a distance.
Positioning / Back Line
Stats Growth
7* Boomer stats compared to other Back Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Health | 38 | 51 | 63 | 76 | 89 | 101 | 114 |
Physical Attack | 3.4 | 4.5 | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Magic Attack | 2 | 2.7 | 3.3 | 4 | 4.7 | 5.3 | 6 |
Physical Armor | 1.3 | 1.7 | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Abilities
![]() ![]() | TNTThrow a cluster of TNT to deal massive physical AOE damage to the enemy. |
![]() ![]() | IncendiaryFire an incendiary round to deal heavy Magic Damage to the enemy's back line. |
![]() ![]() | Ice BombUse an ice bomb to freeze and deal Magic Damage to a single target. |
![]() | NitroglycerineThe addition of this high explosive makes your allies weapons even more deadly. Increase all allies Physical Crit Rating. |
Fusions
Base max health +105physical attack +8physical armor +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +19physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue physical attack +35magic attack +48physical armor +8dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +30magic attack +72magic armor +25magic crit rating +16lifesteal +15magic pierce rating +45energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1150physical attack +50magic attack +47physical armor +37magic armor +34physical crit rating +63energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +600physical attack +160magic attack +63magic armor +22physical crit rating +91physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1550physical attack +103magic attack +218physical armor +55magic armor +84 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2800physical attack +168magic attack +185physical armor +78magic armor +44health recovery +510ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +950physical attack +393magic attack +221physical armor +30magic armor +30physical crit rating +100magic crit rating +30dodge rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3200physical attack +295magic attack +222magic armor +203physical crit rating +35magic crit rating +35health recovery +1200physical pierce rating +45magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +600physical attack +340magic attack +270magic armor +40physical crit rating +200magic crit rating +60physical pierce rating +80lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4000physical attack +310magic attack +200physical crit rating +50physical pierce rating +230magic pierce rating +60physical hit bonus +100control time reduction +5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +5500physical attack +535magic attack +120physical armor +80physical pierce rating +170lifesteal +30magic pierce rating +80physical hit bonus +60control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 | |||||
+34885max health+4608physical attack+1666magic attack+1698physical armor+872magic armor+1770health recovery+155lifesteal+668physical hit bonus+100energy recovery+5%energy efficiency+55control time reduction+10%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2210physical attack +65magic attack +425physical armor +48magic armor +20magic crit rating +65health recovery +225magic pierce rating +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Forlorn Caves
LifestealActive Mantra Set BonusPer Card
8
15
28
46

The Devil
Physical Crit DamageActive Mantra Set BonusPer Card
3%
6%
11%
18%

The Temperance
Energy EfficiencyActive Mantra Set BonusPer Card
2%
3%
5%
7%