Bloodspear
The Tribal Commander"The ghosts of the ancients grow restless!"Campaign: Ch.9: Escape Route★★MiddleDPS
Middle Line DPS: Bloodspear uses a spear and shield to inflict Physical Damage, as well as a unique curse which greatly increases the damage taken by enemies.
Badges
Library: Badges![]() | ![]() | Spear Club BadgeAllies who have Spear Club Badge get Physical Attack bonus. |
![]() | ![]() | Shield ClassHeroes that possess a Shield Class symbol take reduced Physical Damage. |
Positioning / Middle Line
Stats Growth
7* Bloodspear stats compared to other Middle Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 59 | 73 | 88 | 103 | 117 | 132 |
Physical Attack | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 1.7 | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Abilities
![]() | Ghosts of the AncientsBloodspear invokes the spirits of the ancients to help his entire party increase their Physical and Magic Attack as well as their Attack Speed. |
![]() | Blessed SpearBloodspear throws a blessed spear at a single enemy, dealing a massive amount of Physical Damage. If Bloodspear's 4th ability is unlocked, Blessed Spear will place the Curse of Destruction twice on the target. |
![]() | Shield SmashBloodspear delivers a vicious hit with his shield, knocking enemies back and dealing Physical Damage. |
![]() | Curse of DestructionEvery time Bloodspear hits an enemy, the enemy is afflicted with a curse making them more susceptible to Bloodspear's next attack. The curse can be inflicted up to 5 times per enemy, each time increasing the damage the will receive from Bloodspear's next attack. |
Fusions
Base max health +100physical attack +8physical armor +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +10physical armor +10magic armor +5physical crit rating +10physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +77physical armor +20physical crit rating +24dodge rating +5lifesteal +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +545physical attack +30physical armor +10magic armor +11physical crit rating +75lifesteal +24ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +128physical armor +25physical pierce rating +63physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple physical attack +178physical armor +55physical crit rating +193 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1800physical attack +170physical armor +35magic armor +22physical crit rating +116lifesteal +50physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +800physical attack +418magic armor +60physical pierce rating +85lifesteal +50ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 physical attack +388physical armor +30physical crit rating +348dodge rating +30physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1000physical attack +620physical armor +95magic armor +68physical crit rating +55physical pierce rating +125lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange physical attack +420physical crit rating +330physical pierce rating +180lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +1800physical attack +400physical armor +140physical crit rating +260physical pierce rating +150lifesteal +20physical hit bonus +100control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3900physical attack +700physical armor +70physical pierce rating +250lifesteal +30physical hit bonus +120control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3800physical attack +605physical armor +270magic armor +140physical crit rating +195dodge rating +126lifesteal +30physical hit bonus +114control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5150physical attack +785physical armor +426physical crit rating +138dodge rating +116physical pierce rating +120lifesteal +65physical hit bonus +208control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4880physical attack +945physical armor +700magic armor +100physical crit rating +185dodge rating +100physical pierce rating +215lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4018physical attack +777physical armor +574magic armor +84physical crit rating +147dodge rating +84physical pierce rating +182lifesteal +21physical hit bonus +77 | |||||
+25025max health+5918physical attack+1901physical armor+406magic armor+30health recovery+369lifesteal+922physical hit bonus+55control time reduction+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3500physical attack +325magic attack +60physical armor +60magic armor +30health recovery +200 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set BonusPer Card
1 247
2 494
4 676
7 793

The Hierophant
Physical ArmorActive Mantra Set BonusPer Card
22
44
82
137

The Tower
Control Time ReductionActive Mantra Set BonusPer Card
2
4
7