Badges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
Positioning / Back Line
Stats Growth
7* Wraxius stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 67 | 88 | 103 | 117 | 132 |
Physical Attack | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Magic Attack | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Physical Armor | 1.8 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Ultimate MorphWraxius utilizes the Ultimate of an enemy of your choice. When this Ability is activated, the target select symbol will cycle through his enemies. Tapping his portrait again will cause Wraxius to use the Ultimate of the selected enemy. If that enemy has no Ultimate that can be borrowed, Wraxius will borrow a secondary Ability or use Netherworld Shock instead. |
![]() | Netherworld ShockFire a stream of netherworld energy which strikes 4 enemies in succession, dealing severe Magic Damage. |
![]() | Instant MorphInstantaneously borrow and utilize a non-Ultimate ability of a random enemy. Note that even if Wraxius borrows a Physical Ability, its damage will scale based on Wraxius' Magic Attack stat. If no abilities are available to be borrowed, Wraxius will use "Netherworld Shock" instead. |
![]() | Abyssal PowerSummon the essence of the nether to strengthen Wraxius' Magic Attack. |
![]() | Mana OverloadAwakeningWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
Fusions
Base max health +90physical attack +5magic attack +14magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic armor +10magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80physical attack +18magic attack +48magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +270magic attack +61physical armor +8magic armor +20magic crit rating +18dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +30magic attack +72magic armor +35magic crit rating +21lifesteal +15magic pierce rating +30energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 physical attack +63magic attack +68magic armor +40magic crit rating +31magic pierce rating +108 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2225physical attack +20magic attack +150physical armor +25magic armor +21magic pierce rating +63 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1500physical attack +30magic attack +342magic pierce rating +85energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +950physical attack +43magic attack +481magic armor +51magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2000physical attack +100magic attack +470magic armor +128magic crit rating +30magic pierce rating +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3600physical attack +55magic attack +362physical armor +50magic armor +345magic crit rating +35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2250magic attack +680magic armor +40magic crit rating +80magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4500magic attack +520physical armor +60magic armor +210magic pierce rating +60energy recovery +180chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2400magic attack +640physical armor +65magic crit rating +180magic pierce rating +370chance of resisting silence +30% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+32580max health+364physical attack+6595magic attack+883physical armor+2827magic armor+15lifesteal+330energy recovery+23%energy efficiency+25control time reduction+50%chance of resisting silence+3ability level bonus |
Talent Tree: Mysticism
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Elemental Magic
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4320physical attack +60magic attack +640physical armor +78magic crit rating +123magic pierce rating +21 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Fool
Energy Bonus Under AttackActive Mantra Set Bonus
The Star
Magic DodgeActive Mantra Set BonusWraxius Awakening


Wraxius must complete Bloody Arena 5 times
Extreme+ Difficulty