Badges
Library: Badges![]() | ![]() | DC Hero |
![]() | ![]() | FemaleFemale allies of heroes that possess the Female symbol will receive a Physical Attack increase. |
![]() | ![]() | Shield ClassHeroes that possess a Shield Class symbol take reduced Physical Damage. |
Positioning / Front Line
Stats Growth
7* Wonder Woman stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 85 | 102 | 124 | 162 | 190 |
Physical Attack | 10.5 | 12.6 | 15.3 | 16.5 | 17.5 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 4.3 | 5.2 | 6.3 | 7.5 | 8.8 |
Magic Armor | 4 | 4.8 | 5.8 | 7 | 8.2 |
Abilities
![]() | Grace of ThemysciraWonder Woman claps her hands together to create a frightening shockwave that sends enemy targets hurling into the air, consequently reducing their Physical Armor and leaving them stunned. |
![]() | Warrior's StrikeWonder Woman flies over to the enemies' side, infiltrating their ranks and causing significant damage to any targets in her path. |
![]() | Amazonian ShieldWonder Woman smashes a target with her shield, causing damage and knocking them backwards. |
![]() | Amazonian Battle CryWonder Woman waves her lasso in the air to raise her teammates' morale and intimidate her enemies. Wonder Woman's teammates will be able to control targets for a few seconds longer after using a mind-control ability. Any affected enemies will be dealt fire damage when control is relinquished, while teammates will regenerate health and energy over time. This ability lasts for the whole duration of the battle once activated. |
![]() | Peaceful HeroAwakeningWonder Woman is able to effectively block flying projectiles and has a chance to rebound the projectiles back towards the enemy. (Does not block ultimates). |
Fusions
Base max health +105physical attack +13physical armor +5physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +15physical armor +5magic armor +5physical crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +270physical attack +23physical armor +10physical crit rating +5physical pierce rating +18lifesteal +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +53physical armor +8physical crit rating +30dodge rating +10physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +113physical armor +30magic armor +11dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1175physical attack +103physical armor +15magic armor +63physical crit rating +30dodge rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1725physical attack +123physical armor +70physical crit rating +69physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +230physical armor +105magic armor +78dodge rating +20lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2275physical attack +371magic armor +44physical hit bonus +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1200physical attack +268physical armor +90magic armor +30physical crit rating +198dodge rating +30physical pierce rating +80lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +5400physical attack +300physical armor +163magic armor +128physical crit rating +20physical pierce rating +80lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +1800physical attack +390physical armor +65magic armor +90physical crit rating +160physical pierce rating +180lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4000physical attack +335physical armor +260magic armor +160dodge rating +30physical pierce rating +50physical hit bonus +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2600physical attack +620physical armor +150magic armor +75physical crit rating +95physical pierce rating +170physical hit bonus +100control time reduction +35 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5500physical attack +330physical armor +514magic armor +120physical crit rating +52dodge rating +180lifesteal +30physical hit bonus +62energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5370physical attack +420physical armor +656magic armor +150physical crit rating +113dodge rating +176physical pierce rating +120lifesteal +35physical hit bonus +156energy efficiency +5%control time reduction +10chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5700physical attack +600physical armor +760magic armor +460physical crit rating +70dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4697physical attack +490physical armor +630magic armor +378physical crit rating +56dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+38920max health+4307physical attack+2906physical armor+1414magic armor+269lifesteal+753physical hit bonus+10%energy efficiency+75control time reduction+15%chance of resisting silence+3ability level bonus |
Talent Tree: Defence
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Fearlessness
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3000physical attack +711magic attack +25physical armor +78physical crit rating +42physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

The Devil
Physical Crit DamageActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set Bonus
The High Priestess
Magic ArmorActive Mantra Set BonusWonder Woman Awakening


Wonder Woman must complete Tidal Temple 2 times
Extreme+ Difficulty