Badges
Library: BadgesPositioning / Front Line
Stats Growth
7* Volt stats compared to other Front Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 56 | 70 | 84 | 98 | 112 | 126 |
Physical Attack | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 3.7 | 4.7 | 5.6 | 6.5 | 7.5 | 8.4 |
Physical Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 1.9 | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Abilities
![]() ![]() | Plasma RingEmits a rapidly expanding ring of plasma, dealing Magic Damage to enemies over a large area. Deals a base of (35 * ability_level) damage. |
![]() ![]() | Lightning StormSummons lightning which strikes a target multiple times, dealing Magic Damage each time. Each Lightning Strike deals (6 * ability_level) damage. |
![]() ![]() | Electric BladeSteals the Physical Attack of an enemy. Persists until the end of the wave. Steal (200 + 10 * ability_level) Physical Attack. |
![]() | Power ShieldThe electricity in the air around Volt forms a shield around him, increasing his Magic Armor. Passive: Increase Magic Armor by (120 + 3 * ability_level). |
![]() ![]() | EMPAwakeningWhen Volt is killed, the electricity contained in his body shoots into his enemies, causing all of them to lose some of their Energy. Causes a loss of (360 + 6 * [ability_level]) Energy. |
![]() ![]() | Pulse FocusArtifactOnce Volt has taken a certain percentage of his max HP in damage, he will unleash his pent-up electricity on all nearby foes, reducing their current energy and energy recovery rate. |
Fusions
Base max health +100physical attack +8magic attack +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +10magic attack +5physical armor +5magic armor +5physical crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36magic attack +12physical armor +10physical crit rating +5magic crit rating +6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +33physical armor +30physical crit rating +15dodge rating +5health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +720physical attack +29magic attack +45physical armor +20magic armor +30physical crit rating +9magic crit rating +15dodge rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1050physical attack +108physical armor +28magic armor +102magic crit rating +23dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1100physical attack +105physical armor +95magic armor +37dodge rating +20physical pierce rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +200magic attack +143magic armor +40physical pierce rating +85lifesteal +50energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3600physical attack +266magic attack +43physical armor +55magic armor +60ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1600physical attack +528magic attack +80physical armor +60magic armor +40dodge rating +60energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2650physical attack +90magic attack +250physical armor +228magic armor +200dodge rating +80lifesteal +20magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +6500physical attack +100magic attack +140physical armor +90magic armor +220magic crit rating +20dodge rating +20lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5800physical attack +60magic attack +220physical armor +240magic armor +220dodge rating +30magic pierce rating +140 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7900physical attack +425physical armor +150magic armor +60dodge rating +60physical pierce rating +160lifesteal +30physical hit bonus +20control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5700physical attack +600physical armor +760magic armor +460physical crit rating +70dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4697physical attack +490physical armor +630magic armor +378physical crit rating +56dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+49560max health+3648physical attack+943magic attack+2611physical armor+1764magic armor+210health recovery+270lifesteal+383physical hit bonus+21%energy efficiency+50control time reduction+25%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +550physical attack +425physical armor +118magic armor +45physical pierce rating +15hit recovery +20 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | PorkchopLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
The Fool
Energy Bonus Under AttackActive Mantra Set Bonus
The Hanged Man
Energy BonusActive Mantra Set BonusVolt Awakening


Volt must complete Tidal Temple 2 times
Extreme+ Difficulty
Volt Mystical Artifact

Volt must complete Cursed City 5 times
Extreme+ Difficulty