Badges
Library: BadgesPositioning / Middle Line
Stats Growth
7* Ursula stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 85 | 102 | 124 | 148 | 173 |
Physical Attack | 10.5 | 12.6 | 15.3 | 18.3 | 21.4 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 4.5 | 5.4 | 6.6 | 7.8 | 9.2 |
Magic Armor | 4.3 | 5.2 | 6.3 | 7.5 | 8.8 |
Abilities
![]() | Earth SliceUrsula summons a huge pair of scissors which cut the battlefield, leaving an impassable crevice. The scissors also deal Magic Damage to all enemies and reduce their max Health. |
![]() | Paper DollUrsula summons a doll that appears in the middle of the enemy party. When the doll appears, it deals AOE Magic Damage. The doll cannot be selected as a target for enemy attacks, but once it is hit with enough untargeted attacks, it will unleash a shockwave that deals Magic Damage and lowers the max Health of affected enemies. |
![]() | Paper WheelUrsula throws a paper wheel at an enemy, dealing Magic Damage and stunning them. The wheel then sticks to the enemy, draining their Health over time and slowing them. Health loss and speed reduction are greatly intensified when the enemy is no longer stunned. |
![]() | Flower BurstWhen Ursula is hit by attacks dealing damage equivalent to over 20% of her max Health, she will only take a maximum of 20% damage. The remaining damage will be reflected back at the enemy unit who attacked Ursula, and the reflected damage is impervious to armor. The enemy unit will also be dragged to the center of the allied party. This ability can be used a maximum of 3 times per wave. |
![]() | Corrupted BladesAwakeningAt the beginning of the battle, Ursula gets a permanent buff: 30% of her Physical Crit Rating is transformed into Magic Crit Rating, 15% of Magic Attack is transferred into Physical Attack and 120% of Ursula's Physical Pierce Rating is transferred to her Magic Pierce Rating. A pair of scissors is then summoned above a random enemies' head. Once the enemy expends more than 1000 Energy the scissors fly downwards causing massive damage to the enemy. |
![]() | Ursula's AnchorArtifactUrsula cushions herself and nearby allies from a percentage of Magic Damage using her flexible frame at Health over 50%. Ursula supercharges her and allies' Physical Attack with rage at Health under 50%. Incoming Magic Damage reduced by (7.5% + 0.125 * ability_level).Attack +(600 + 10 * ability_level). |
Fusions
Base max health +145physical attack +5physical crit rating +10health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10physical armor +5physical crit rating +10health recovery +30physical pierce rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +300physical attack +20physical armor +19physical crit rating +9dodge rating +10health recovery +60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +35physical crit rating +30health recovery +180physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +50physical armor +30magic armor +56physical crit rating +15dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 physical attack +108physical armor +15magic armor +63physical crit rating +123 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1100physical attack +165physical armor +78magic armor +62physical crit rating +6dodge rating +10physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +348physical pierce rating +85lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +4350physical attack +115physical armor +78magic armor +100dodge rating +50health recovery +1998ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 physical attack +596physical armor +30physical crit rating +60dodge rating +30physical pierce rating +80physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1600physical attack +405physical armor +90magic armor +180physical crit rating +155physical pierce rating +125lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2000physical attack +310physical armor +120physical crit rating +90dodge rating +90physical pierce rating +150lifesteal +30physical hit bonus +200 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4000physical attack +515physical armor +140magic armor +40physical crit rating +110physical pierce rating +100lifesteal +20control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +5050physical attack +545physical armor +190magic armor +195physical crit rating +95physical pierce rating +80lifesteal +30physical hit bonus +80control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4880physical attack +945physical armor +700magic armor +100physical crit rating +185dodge rating +100physical pierce rating +215lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4018physical attack +777physical armor +574magic armor +84physical crit rating +147dodge rating +84physical pierce rating +182lifesteal +21physical hit bonus +77 | |||||
+35425max health+5342physical attack+2161physical armor+1086magic armor+2298health recovery+264lifesteal+848physical hit bonus+50control time reduction+10%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1890physical attack +793magic attack +25physical armor +134physical crit rating +42dodge rating +24physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | HeishaLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

The Chariot
Physical AttackActive Mantra Set Bonus
The Emperor
Physical Pierce RatingActive Mantra Set Bonus
The World
Ability Level BonusActive Mantra Set BonusUrsula Awakening


Ursula must complete Tidal Temple 2 times
Extreme+ Difficulty
Ursula Mystical Artifact

Ursula must complete The Dwarven Forge 2 times
Extreme+ Difficulty