Urestag
Centaur Ranger"We can not alter our fate."ShopsBlack Market SmugglerCampaign: Ch.4: The Warrior Sage, Ch.5: Forlorn Caves, and Ch.7: Kreton Priest★★★BackDPS
Back Line DPS: High single target damage, uses self buffs to increase Physical Attack stats and self heal.
Positioning / Back Line
Stats Growth
7* Urestag stats compared to other Back Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 67 | 80 | 93 | 106 | 120 |
Physical Attack | 6.5 | 7.8 | 9.1 | 10.4 | 11.7 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.2 | 2.6 | 3 | 3.4 | 3.9 |
Magic Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Abilities
![]() | Battle TranceEnter a battle trance, regenerate Health and increase Damage. |
![]() | Long DrawDraw your bow back as far as possible, adding extra velocity to your arrow. Shoots at a single target. |
![]() | Rapid FireRelish the heat of battle and temporarily increase Attack Speed. |
![]() | MarksmanA true mastery of the bow allows you to target holes in the enemy armor. |
Fusions
Base max health +105physical attack +3physical armor +5physical crit rating +10physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +100physical attack +13physical armor +9physical crit rating +15health recovery +90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 physical attack +27physical armor +5magic armor +10physical crit rating +14physical pierce rating +18lifesteal +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +450physical attack +13physical armor +33magic armor +11physical crit rating +15dodge rating +10physical pierce rating +10lifesteal +14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +75physical armor +15physical crit rating +18physical hit bonus +30healing bonus +9% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +2635physical attack +20physical armor +25magic armor +22health recovery +180physical pierce rating +63 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple physical attack +175physical armor +68magic armor +40physical crit rating +6dodge rating +10physical pierce rating +63lifesteal +15physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +348physical pierce rating +85lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +800physical attack +170physical armor +35magic armor +60physical crit rating +110lifesteal +100healing bonus +28%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1500physical attack +388physical armor +50magic armor +50physical crit rating +60dodge rating +30physical pierce rating +80healing bonus +28% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2300physical attack +450physical armor +95magic armor +30physical crit rating +70dodge rating +50physical pierce rating +80lifesteal +50physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange physical attack +370physical armor +60physical crit rating +455physical pierce rating +145lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600physical attack +600physical armor +70physical crit rating +60physical pierce rating +130lifesteal +20physical hit bonus +160 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2600physical attack +605physical armor +80magic armor +75physical crit rating +145physical pierce rating +270physical hit bonus +40control time reduction +40 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3800physical attack +605physical armor +270magic armor +140physical crit rating +195dodge rating +126lifesteal +30physical hit bonus +114control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5150physical attack +785physical armor +426physical crit rating +138dodge rating +116physical pierce rating +120lifesteal +65physical hit bonus +208control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4730physical attack +925physical armor +620magic armor +100physical crit rating +180dodge rating +70physical pierce rating +275lifesteal +25physical hit bonus +100ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3892physical attack +763physical armor +511magic armor +84physical crit rating +140dodge rating +56physical pierce rating +231lifesteal +21physical hit bonus +77 | |||||
+28420max health+5572physical attack+1866physical armor+538magic armor+270health recovery+394lifesteal+802physical hit bonus+65%healing bonus+65control time reduction+3ability level bonus |
Talent Tree: Combat
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Heroism (Healing)
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2000physical attack +736physical armor +48magic armor +80physical crit rating +42physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

The Chariot
Physical AttackActive Mantra Set BonusPer Card
73
146
273
455

The Devil
Physical Crit DamageActive Mantra Set BonusPer Card
3%
6%
11%
18%

The Emperor
Physical Pierce RatingActive Mantra Set BonusPer Card
11
22
41
69