Ulfang
Bloodthirsty Werewolf"I smell blood in the air!"ShopsCrucible Supply WagonCampaign: Ch.11: Timely Escape and Ch.14: Limaroth's Dwelling★★FrontSupport
Front Line Support: Uses buffs to strengthen allies as well as delivering his own powerful Physical Attacks.
Positioning / Front Line
Stats Growth
7* Ulfang stats compared to other Front Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 56 | 70 | 84 | 98 | 112 | 126 |
Physical Attack | 4.9 | 6.2 | 7.4 | 8.6 | 9.9 | 11.1 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Abilities
![]() | Earth ShatterCreate a swath of destruction, dealing Physical Damage and Stunning enemies in its path. |
![]() | Thrill of the HuntLeap into action, improving all allies' Physical and Magic Attack as well as Attack Speed. |
![]() | Chilling HowlUnleash a ghostly howl, dealing AOE Physical Damage and reducing enemy Armor. |
![]() | Prowess of the WolfGrant your Allies the prowess of a pack of wolves, increasing their Lifesteal. |
![]() | Wolf's RageAwakeningAllies who are affected by control abilities gain additional Physical and Magic Armor. In addition, each time an allied unit is affected by a control ability, Ulfang increases his Physical Attack for for the duration of the wave (can only be triggered twice per allied unit). |
Fusions
Base max health +145physical attack +5physical crit rating +5health recovery +30physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10physical armor +15physical crit rating +10health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +300physical attack +11physical armor +37dodge rating +10health recovery +60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +35physical armor +15physical crit rating +15health recovery +180physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +80physical armor +15magic armor +56dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 physical attack +108physical armor +13magic armor +103physical crit rating +75dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1100physical attack +105physical armor +95magic armor +37dodge rating +20physical pierce rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +323physical armor +55physical crit rating +6lifesteal +50physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2200physical attack +353physical armor +78magic armor +82health recovery +510ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2900physical attack +448physical armor +30physical crit rating +60dodge rating +80physical pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4900physical attack +245physical armor +85magic armor +140physical crit rating +238health recovery +1200lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3000physical attack +200physical armor +235magic armor +160physical crit rating +50dodge rating +90lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +6600physical attack +350physical armor +225magic armor +40health recovery +1440physical pierce rating +80physical hit bonus +60 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +10050physical attack +70physical armor +230magic armor +265dodge rating +60health recovery +1700energy recovery +100control time reduction +25chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5700physical attack +600physical armor +760magic armor +460physical crit rating +70dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4697physical attack +490physical armor +630magic armor +378physical crit rating +56dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+50255max health+3993physical attack+2728physical armor+1633magic armor+5150health recovery+264lifesteal+573physical hit bonus+100energy recovery+5%energy efficiency+60control time reduction+35%chance of resisting silence+6ability level bonus |
Talent Tree: Tactics
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Honor
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1200physical attack +325magic attack +60physical armor +30magic armor +20physical crit rating +45physical pierce rating +15 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | PorkchopLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set BonusPer Card
2%
3%
5%
7%

Forlorn Caves
LifestealActive Mantra Set BonusPer Card
8
15
28
46

The Chariot
Physical AttackActive Mantra Set BonusPer Card
73
146
273
455
Ulfang Awakening

max health +1500physical attack +100physical armor +150magic armor +150

Ulfang must complete Tidal Temple 2 times
Extreme+ Difficulty