Positioning / Front Line
Stats Growth
7* Tashi stats compared to other Front Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 64 | 80 | 96 | 112 | 128 | 144 |
Physical Attack | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Magic Armor | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Fist of DevastationTashi dashes to the weakest enemy, and delivers a quick series of blows. When God-like Focus is activated: Tashi concentrates his energy into a single powerful punch which the enemy cannot dodge. The punch causes severe injuries, reducing the enemy's energy, as well as temporarily reducing their health recovery and movement speed. The force of the punch even affects enemies standing behind the target, dealing physical damage and knocking them back. |
![]() | Soaring DragonTashi unleashes a combination of flying kicks dealing physical damage to an enemy. When God-like Focus is activated: At the end of the kick combo, Tashi will deliver a earth-shaking strike, dealing AOE physical damage and stunning enemies in range. |
![]() | Palm of FuryTashi delivers an open-palmed blow that inflicts physical damage and pushes the target back a short distance. When God-like Focus is activated: Target is knocked back to the edge of the battlefield. When he or she hits the edge, the impact will cause AOE physical damage. |
![]() | Intense FocusBy using ancient techniques Tashi is able to focus his internal energy while he's standing in place of walking. It's possible to build up to 5 layers of this focused state. Each layer reduces the damage Tashi takes by 3% and boosts his Physical Attack. When he has built up at least 3 layers, he may enter a state of God-like Focus, which strengthens all of his abilities (this uses up 3 layers). Using Tashi's ultimate expends all the layers that he currently has. Whenever Tashi moves passively (such as being knocked-back or lifted), all of the layers will also disappear. |
![]() | MeditationAwakeningTashi boosts the Magic Armor of himself and and nearby allies. |
Fusions
Base max health +105physical attack +8physical armor +10physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +19physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +795physical attack +35physical armor +18magic armor +11dodge rating +10lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +113physical armor +30magic armor +11dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +108magic armor +63physical crit rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +450physical attack +123physical armor +70physical crit rating +69physical pierce rating +85physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +2700physical attack +140physical armor +88magic armor +44physical crit rating +6health recovery +510lifesteal +50physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2200physical attack +353physical armor +78magic armor +82health recovery +510ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2900physical attack +448physical armor +30physical crit rating +60dodge rating +80physical pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1000physical attack +350physical armor +95magic armor +30physical crit rating +308physical pierce rating +80lifesteal +50physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4100physical attack +200physical armor +170magic armor +70physical crit rating +60dodge rating +90health recovery +600physical pierce rating +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800physical attack +290physical armor +245magic armor +160physical crit rating +50dodge rating +30health recovery +1440physical pierce rating +50physical hit bonus +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7000physical attack +330physical armor +295magic armor +75physical crit rating +95dodge rating +60physical hit bonus +60energy efficiency +5%control time reduction +35 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5700physical attack +600physical armor +760magic armor +460physical crit rating +70dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4697physical attack +490physical armor +630magic armor +378physical crit rating +56dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+42960max health+4194physical attack+2758physical armor+1296magic armor+3120health recovery+223lifesteal+723physical hit bonus+10%energy efficiency+80control time reduction+25%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +550physical attack +425physical armor +118magic armor +45physical pierce rating +15hit recovery +20 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
Strength
HealthActive Mantra Set Bonus
The Star
Magic DodgeActive Mantra Set BonusTashi Awakening


Tashi must complete The Dwarven Forge 2 times
Extreme+ Difficulty