Badges
Library: Badges![]() | ![]() | FemaleFemale allies of heroes that possess the Female symbol will receive a Physical Attack increase. |
Positioning / Front Line
Stats Growth
7* Tanya stats compared to other Front Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 59 | 73 | 88 | 103 | 117 | 132 |
Physical Attack | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Abilities
![]() | Finishing BlowTanya dashes to the enemy with the lowest Physical Attack, dealing a large base of Physical Damage. If Tanya's Physical Attack is higher than the enemy's, she will deliver additional damage based on the difference between the two. After dealing this attack, the damage Tanya receives will be greatly reduced for a short period. |
![]() | Whirling DaggersTanya strikes an enemy with 4 quick blows, each dealing Physical Damage. The 4th strike is guaranteed to hit the enemy, and it can interrupt the ability the enemy is currently using. It also silences the enemy for a short period of time. |
![]() | Shattering StrikeTanya rushes to the enemy with the lowest physical attack, and weakens their armor with a powerful slash. She does not return to her original position after using this ability and continues to fight from her new position. After dealing this attack, the damage Tanya receives will be greatly reduced for a short period. |
![]() | Element of SurpriseUsing the element of surprise, Tanya is able to deal additional damage to enemies with a higher percentage of their max health remaining. |
![]() | Blessed DaggerAwakeningAll of Tanya’s attacks drain a small amount of the target’s Energy. They drain more Energy when they crit. |
Fusions
Base max health +100physical attack +8magic armor +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +15physical armor +5magic armor +5physical crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +33physical armor +30physical crit rating +15dodge rating +5health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +74physical armor +35magic armor +41physical crit rating +24dodge rating +5health recovery +270 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +600physical attack +108physical armor +13magic armor +62physical crit rating +75dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1100physical attack +105physical armor +95magic armor +37dodge rating +20physical pierce rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +600physical attack +200magic armor +22physical crit rating +116physical pierce rating +85lifesteal +50physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +4300physical attack +168physical armor +78magic armor +100health recovery +1998ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2900physical attack +448physical armor +30physical crit rating +60dodge rating +80physical pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 physical attack +310physical armor +100magic armor +110physical crit rating +378dodge rating +80physical pierce rating +80lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3500physical attack +450physical armor +35physical crit rating +135physical pierce rating +145lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3000physical attack +350physical armor +260magic armor +160physical crit rating +50dodge rating +30physical pierce rating +50physical hit bonus +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +5900physical attack +575physical armor +60magic armor +60physical pierce rating +250lifesteal +30physical hit bonus +60control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5750physical attack +600physical armor +700magic armor +480physical crit rating +35dodge rating +210physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4739physical attack +490physical armor +581magic armor +399physical crit rating +28dodge rating +175physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+39840max health+4530physical attack+2291physical armor+1372magic armor+2478health recovery+290lifesteal+573physical hit bonus+5%energy efficiency+60control time reduction+25%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +550physical attack +560physical armor +98magic armor +20physical crit rating +18physical pierce rating +15physical hit bonus +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

The Chariot
Physical AttackActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The World
Ability Level BonusActive Mantra Set BonusTanya Awakening


Tanya must complete Tidal Temple 2 times
Extreme+ Difficulty