Badges
Library: Badges![]() | ![]() | Raccoon HeroAllied heroes that possess the Raccoon Hero symbol may receive a Health increase buff. |
Positioning / Back Line
Stats Growth
7* Sun stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 93 | 112 | 136 | 168 | |
Physical Attack | 7 | 8.4 | 10.2 | 12.6 | |
Magic Attack | 10.2 | 12.2 | 14.8 | 18.3 | |
Physical Armor | 4.3 | 5.2 | 6.1 | 7.8 | |
Magic Armor | 4 | 4.8 | 5.6 | 7.2 |
Abilities
![]() ![]() | Ball LightningSun transforms himself into a ball lightning and blazes across the battlefield dealing Magic Damage to all enemies in his path and the unleashes a series of Magic Attacks on his enemies. Sun cannot be controlled while using this ability. |
![]() ![]() | PhantomSun uses electricity to create a phantom version of himself that explodes, causing Magic AoE damage to nearby enemies. |
![]() | OverloadEvery time Sun casts an ability his electric energy builds up. Once his electric levels are overloaded, his next attack includes electricity that shocks the target enemy and surrounding enemies, dealing Magic AoE damage to them |
![]() | Electric BrainSun uses the force of lightning to raise his Magic Attack. |
![]() ![]() | ConductionAwakeningSun causes an enemy to become superconductive which allows Sun's attacks to ignore the target's Physical and Magic Armor, while also reducing the target's Magic Armor. Once this effect has worn off it will be transferred to another enemy target. This ability can be transferred to 4 times. |
![]() | ElectrocutionArtifactSun casts another phantom when returning back to his original location after using his Ball Lightning ability. When the phantom explodes, Sun will recover a certain amount of health. |
Fusions
Base max health +115physical attack +3magic attack +9magic crit rating +5health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165magic attack +19magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2000physical attack +30magic attack +150physical armor +70magic armor +43 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +300magic attack +407magic armor +131energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1600physical attack +30magic attack +328physical armor +55magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4400magic attack +240physical armor +255magic armor +310dodge rating +50magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +6050magic attack +440physical armor +120magic armor +270magic crit rating +160magic pierce rating +135chance of resisting silence +25%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1080physical armor +100magic armor +930magic crit rating +170dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +889physical armor +84magic armor +770magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+35670max health+63physical attack+6556magic attack+936physical armor+3138magic armor+30health recovery+250energy recovery+18%energy efficiency+45%chance of resisting silence+6ability level bonus |
Talent Tree: Mysticism
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Elemental Magic
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4870physical attack +142magic attack +540physical armor +84magic armor +80magic crit rating +42dodge rating +24magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set Bonus
Sun
Magic Crit DamageActive Mantra Set Bonus
The Tower
Control Time ReductionActive Mantra Set BonusSun Awakening


Sun must complete Bloody Arena 5 times
Extreme+ Difficulty
Sun Mystical Artifact

Sun must complete Cursed City 5 times
Extreme+ Difficulty