Slim
Outlaw Marksman"This kingdom's not big enough for the two of us!"ShopsBlack Market SmugglerCampaign: Ch.11: Strange OasisPositioning / Back Line
Stats Growth
7* Slim stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 70 | 84 | 98 | 112 | 126 |
Physical Attack | 7.7 | 9.2 | 10.7 | 12.3 | 13.8 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 |
Abilities
![]() | MagnumFire a large caliber round, deal severe Physical Damage to the weakest enemy and interrupt enemy attacks. Deals a base of (30 * ability_level) damage. |
![]() | Dual ThreatUnload on an enemy with two weapons, dealing multiple Physical Damage attacks in rapid succession. Every hit deals (40 + 0.5 * ability_level) % of the damage of a Basic Attack. |
![]() | Flaming BoltFire a flaming bolt from your crossbow, dealing AOE Physical Damage. Deals a base of (300 + 15 * ability_level) damage. |
![]() | Eagle EyeSlim's excellent eyesight increases his Physical Crit Rating, making him even more deadly behind the barrel or bow. Passive: Increases Physical Crit Rating by (160 + 4 * ability_level). |
![]() | Armor-Piercing RoundsAwakeningSlim replaces his normal bullets with armor-piercing rounds, which deal additional damage that is unaffected by armor. The more energy the target has, the more additional damage is dealt. |
![]() | Holy LightArtifactSlim is covered in Holy Light, greatly boosting and reducing the cooldown on Dual Threat and Flaming Bolt while converting Magnum damage to Divine Damage. |
Fusions
Base max health +70physical attack +10magic armor +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +255physical attack +13physical armor +10magic armor +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 physical attack +14physical armor +13magic armor +5physical crit rating +19dodge rating +10physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue physical attack +82physical armor +10physical crit rating +9dodge rating +5physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +93physical armor +12magic armor +34physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1625physical attack +83physical armor +70physical hit bonus +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1775physical attack +180physical armor +65magic armor +63 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +600physical attack +200magic armor +22physical crit rating +116physical pierce rating +85lifesteal +50physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 physical attack +323magic armor +138physical crit rating +110health recovery +660physical pierce rating +85ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 physical attack +558physical armor +30physical crit rating +198dodge rating +30physical pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1600physical attack +413physical armor +60magic armor +30physical crit rating +185health recovery +1200physical pierce rating +45lifesteal +20physical hit bonus +200 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange physical attack +470physical crit rating +300physical pierce rating +260lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +1800physical attack +415physical armor +210physical crit rating +210physical pierce rating +50lifesteal +20physical hit bonus +160control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3900physical attack +685physical crit rating +50physical pierce rating +350lifesteal +30physical hit bonus +60control time reduction +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3800physical attack +605physical armor +270magic armor +140physical crit rating +195dodge rating +126lifesteal +30physical hit bonus +114control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5150physical attack +785physical armor +426physical crit rating +138dodge rating +116physical pierce rating +120lifesteal +65physical hit bonus +208control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 | |||||
+26230max health+5894physical attack+1886physical armor+542magic armor+1890health recovery+260lifesteal+1022physical hit bonus+55control time reduction+3ability level bonus |
Talent Tree: Combat
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Heroism
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +500physical attack +505magic attack +60magic armor +80physical crit rating +18physical pierce rating +15physical hit bonus +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | HeishaLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | FlapperUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
The Chariot
Physical AttackActive Mantra Set Bonus
The Emperor
Physical Pierce RatingActive Mantra Set BonusSlim Awakening


Slim must complete Tidal Temple 2 times
Extreme+ Difficulty
Slim Mystical Artifact

Slim must complete
Valley of the Broken Halberd 5 times
Extreme+ Difficulty