Selene
Moon Priestess"May Luna guide us to victory."ShopsBlack Market SmugglerCampaign: Ch.1: A Wise Hermit, Ch.5: Terragon Fortress, and Ch.7: Crystal Spires★★★MiddleDPS
Mid Line DPS: Has both single target and AOE Magic Attacks, and can lower enemies Magic Armor.
Badges
Library: BadgesPositioning / Middle Line
Stats Growth
7* Selene stats compared to other Middle Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 53 | 64 | 75 | 85 | 96 |
Physical Attack | 3.2 | 3.8 | 4.4 | 5.1 | 5.7 |
Magic Attack | 5.8 | 7 | 8.2 | 9.3 | 10.5 |
Physical Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Celestial RayAttack a single enemy with a focused ray of moonlight, dealing high Magic Damage and interrupts enemy attacks. |
![]() | Crescent BurstSelene charges her staff with the power of the moon unleashing a powerful ball of light, dealing Magic Damage and Stunning the target. |
![]() | Lunar OrbA large orb of moonlight blasts through enemy lines, dealing AOE Magic Damage. |
![]() | Moon ChildHarness the mystical power of the moon, decreasing enemies' Magic Armor. |
![]() | Guiding LightAwakeningUnder the watchful eye of the moon goddess, Selene is able to restore a large amount of energy every time she kills an enemy using "Celestial Ray". |
Fusions
Base max health +15magic attack +14physical armor +5magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +600magic attack +108physical armor +63magic armor +22magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2225physical attack +20magic attack +63physical armor +25magic armor +63magic pierce rating +85 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +2200magic attack +200magic armor +177magic crit rating +30health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1950physical attack +43magic attack +371magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1500magic attack +488magic armor +220magic crit rating +60health recovery +600energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2600magic attack +562physical armor +20magic armor +195magic crit rating +35magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3050physical attack +30magic attack +500physical armor +90magic armor +170magic pierce rating +60 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3300magic attack +530magic armor +165magic crit rating +200magic pierce rating +70chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3700magic attack +710magic armor +65magic crit rating +160magic pierce rating +215energy recovery +180chance of resisting silence +15% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4390magic attack +1030physical armor +100magic armor +750magic crit rating +180dodge rating +50magic pierce rating +275energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3619magic attack +847physical armor +84magic armor +623magic crit rating +140dodge rating +42magic pierce rating +231energy efficiency +7% | |||||
+33225max health+93physical attack+6754magic attack+539physical armor+3074magic armor+1200health recovery+180energy recovery+18%energy efficiency+15control time reduction+40%chance of resisting silence+3ability level bonus |
Talent Tree: Mysticism
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Elemental Magic
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1785physical attack +25magic attack +315physical armor +127magic armor +122magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Sun
Magic Crit DamageActive Mantra Set BonusPer Card
3%
6%
11%
18%

The Magician
Power Recovered Per SecondActive Mantra Set BonusPer Card
2
3
5
7

The Moon
Magic AttackActive Mantra Set BonusPer Card
146
291
546
910
Selene Awakening

max health +1100magic attack +200physical armor +20magic crit rating +70

Selene must complete Ride of the Valkyries 5 times
Extreme+ Difficulty