Sarya
Fearless Rider"The gods look fondly upon acts of courage."Campaign: Ch.10: Brute Force, Ch.17: Mysterious Potion, and Ch.19: Indomitable DomainBadges
Library: BadgesPositioning / Middle Line
Stats Growth
7* Sarya stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 7.8 | 9.4 | 11 | 12.5 | 14.1 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Abilities
![]() | Heaven's WrathCalls down several beams of light that scorch random enemies, interrupting abilities and dealing Magic Damage. Although the beams deal Magic Damage, their strength depends on Sarya's Physical Attack. |
![]() | Burning BeamCalls down a single beam of light that scorches a random enemy, interrupting abilities and dealing Magic Damage. Although the beams deal Magic Damage, their strength depends on Sarya's Physical Attack. |
![]() | Flying KnifeSarya's blade ricochets around the enemy party, dealing Physical Damage. The amount of damage dealt diminishes each time the blade strikes an enemy. The amount of time it ricochets depends on how many stars Sarya has. |
![]() | War God's BlessingSarya blesses her allies with a prayer to the war god. All allies increase their Physical Hit Bonus. |
![]() | Rider's BlessingAwakeningThose who possess the mount symbol will receive a health increase. |
![]() | Mark of LunaArtifactAfter equipping the Mystic Artifact, Sarya's Flying Knife damage is no longer reduced as it bounces between targets. Moonbeams now inflict a Mark of Luna (Max 3) on any target they hit. When a target with Mark of Luna is hit by a Flying Knife, the bounce counter is reset, and one mark is removed. |
![]() | Blood MoonSkinActivated when Sarya's Night Raider Skin is equipped. While Sarya is using her ultimate, enemies will gain 80% less Energy due to damage taken. |
Fusions
Base max health +75physical attack +10physical armor +5physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10physical armor +14magic armor +5physical crit rating +5health recovery +60physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +270physical attack +18physical armor +38physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +73physical armor +13magic armor +30dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +113physical armor +15magic armor +56dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +93magic armor +63physical crit rating +90 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1725physical attack +123physical armor +70physical crit rating +69physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1700physical attack +135physical armor +120magic armor +110physical crit rating +85 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2275physical attack +433magic armor +82ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +800physical attack +225physical armor +90magic armor +90physical crit rating +308dodge rating +30physical pierce rating +80lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +800physical attack +388physical armor +70magic armor +170physical crit rating +170dodge rating +80physical pierce rating +80physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +1800physical attack +390physical armor +65magic armor +90physical crit rating +160physical pierce rating +180lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4000physical attack +335physical armor +260magic armor +160dodge rating +30physical pierce rating +50physical hit bonus +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +2600physical attack +620physical armor +150magic armor +75physical crit rating +95physical pierce rating +170physical hit bonus +100control time reduction +35 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5600physical attack +440physical armor +246magic armor +215physical crit rating +93dodge rating +113lifesteal +30physical hit bonus +127chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3700physical attack +730physical armor +420magic armor +75physical crit rating +230dodge rating +113physical pierce rating +120lifesteal +35physical hit bonus +191control time reduction +25 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 | |||||
+31350max health+5101physical attack+2286physical armor+1321magic armor+60health recovery+184lifesteal+808physical hit bonus+70control time reduction+10%chance of resisting silence+4ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +500physical attack +445magic attack +60physical armor +20magic armor +105physical crit rating +18physical hit bonus +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | PeggyLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
The Chariot
Physical AttackActive Mantra Set Bonus
The Emperor
Physical Pierce RatingActive Mantra Set BonusSarya Awakening


Sarya must complete Tidal Temple 2 times
Extreme+ Difficulty
Sarya Mystical Artifact

Sarya must complete Ride of the Valkyries 5 times
Extreme+ Difficulty