Radulf
Ancient Druid"Fear not, Radulf is here!"ShopsCrucible Supply WagonCampaign: Ch.17: Betrayal and Ch.19: Heart of the StormBadges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
Positioning / Back Line
Stats Growth
7* Radulf stats compared to other Back Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 64 | 80 | 96 | 112 | 128 | 144 |
Physical Attack | 4.3 | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Magic Attack | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Physical Armor | 1.7 | 2.2 | 2.6 | 3 | 3.5 | 3.9 |
Magic Armor | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Guardian TotemSummons a guardian totem that deals damage to the enemy. With each attack, the guardian deals magic damage to a single target. |
![]() | Art of HealingRadulf casts a spell which allows nearby allies to regain their strength, restoring some of their health. |
![]() | ParalyzeRadulf throws vials that contain a potent paralysis agent towards the enemy party. The vials bounce around among Radulf's enemies, and each time they hit an enemy, that enemy takes magic damage and may be stunned. Summoned and illusionary units will be stunned for a longer period, and take twice the damage. |
![]() | Ancient CurseRadulf uses an ancient curse to cripple enemies within a small area. Enemies affected by the curse will take damage over time, and all physical and magic damage they take from other attacks will be increased by 10%. The curse lasts for 8 seconds. |
![]() | ShamanAwakeningParalysis is dealt based on the Star Level (5 times for less than 3 stars and 1 time for each additional star). Each time it is used, it enhances the Ancient Curse and the Art of Healing. |
Fusions
Base max health +90magic attack +14magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic armor +41magic crit rating +5health recovery +270 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +60magic crit rating +11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +75physical attack +35magic attack +48physical armor +8dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 magic attack +87physical armor +12magic armor +64magic crit rating +21magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1800magic attack +85physical armor +128magic armor +45magic crit rating +15dodge rating +20health recovery +888 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +650physical attack +43magic attack +450magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +950physical attack +43magic attack +481magic armor +51magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600magic attack +570magic armor +105magic crit rating +180magic pierce rating +150energy recovery +180chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +660magic armor +130magic crit rating +160magic pierce rating +135energy recovery +180chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5600physical attack +130magic attack +680physical armor +490magic armor +690magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4613physical attack +105magic attack +567physical armor +406magic armor +574magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+32860max health+251physical attack+6944magic attack+878physical armor+2696magic armor+1158health recovery+610energy recovery+18%energy efficiency+25control time reduction+40%chance of resisting silence+5ability level bonus |
Talent Tree: Mysticism (DoT)
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Elemental Magic
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1125physical attack +25magic attack +340physical armor +127magic armor +122magic crit rating +20health recovery +225 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Justice
Time Under ControlActive Mantra Set Bonus
The Fool
Energy Bonus Under AttackActive Mantra Set Bonus
The Lovers
Healing BonusActive Mantra Set BonusRadulf Awakening


Radulf must complete Cursed City 5 times
Extreme+ Difficulty