Quacky
The Duck Knight"Black Ducks, Yellow Ducks, they're all our friends."ShopsBlack Market SmugglerBadges
Library: Badges![]() | ![]() | DreamerHeroes that possess the Dreamer tag receive increased Magic Armor. |
![]() | ![]() | Mounted HeroThose who possess the Mounted Hero symbol will receive a Health increase. |
Positioning / Back Line
Stats Growth
7* Quacky stats compared to other Back Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 93 | 112 | 136 | 162 | 190 |
Physical Attack | 5 | 6 | 7.3 | 8.7 | 10.2 |
Magic Attack | 8.7 | 10.4 | 12.7 | 15.1 | 17.7 |
Physical Armor | 4.3 | 5.2 | 6.3 | 7.5 | 8.8 |
Magic Armor | 4 | 4.8 | 5.8 | 7 | 8.2 |
Abilities
![]() | BubblesQuacky blows bubbles towards his enemies. Enemies that become trapped in the bubbles are transformed into a burrer duck. If not attacked while in this form, the rubber duck will float to a certain height and explode. If the rubber duck is attacked while in this form, it will explode causing damage to surrounding enemy teammates. The higher the damage dealt to the rubber duck will result in a more potent explosion. |
![]() | Water PistolQuacky's mount spurts a powerful water spray at his enemies. Quacky is unable to be controlled when casting this ability. The frequency of which this ability can be used depends on how many enemies have been transformed. The more enemies transformed results in a higher cast frequency. |
![]() | Duck PondQuacky manifests a large pound underneath the most crowded area of his enemies. All enemies that are trapped in the pond are turned into rubber ducks. Enemies will remain as rubber ducks until the swim free of the pond. |
![]() | A Duck's LifeIf a teammate of Quacky's is near death, Quacky will transform them into a rubber duck, which gives them additional physical armor and magic resist as well as allowing them to recuperate 30% of their life. (Can be used once per teammate and an overall maximum of twice per battle). |
![]() | Black MagicAwakeningQuacky uses his sorcery to reduce his enemy's magic resist and transform them into a dark duck. Teammates that inflict magic damage on the dark duck will receive 20% of the total damage inflicted on the dark duck back in the form of health. |
Fusions
Base max health +115physical attack +3magic attack +9magic crit rating +5health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165magic attack +19magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2000physical attack +30magic attack +150physical armor +70magic armor +43 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +300magic attack +407magic armor +131energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1600physical attack +30magic attack +328physical armor +55magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4400magic attack +240physical armor +255magic armor +310dodge rating +50magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +660magic armor +130magic crit rating +160magic pierce rating +135energy recovery +180chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650magic attack +680physical armor +460magic armor +800magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655magic attack +567physical armor +378magic armor +665magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+35180max health+63physical attack+6376magic attack+1176physical armor+2868magic armor+30health recovery+430energy recovery+18%energy efficiency+10control time reduction+45%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4870physical attack +142magic attack +540physical armor +84magic armor +80magic crit rating +42dodge rating +24magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Hanged Man
Energy BonusActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The Temperance
Energy EfficiencyActive Mantra Set BonusQuacky Awakening


Quacky must complete Tidal Temple 2 times
Extreme+ Difficulty