Optos
All-Seeing Eye"I got my eye on you!"Campaign: Ch.12: Annendal City and Ch.14: Rathscar FoothillsPositioning / Middle Line
Stats Growth
7* Optos stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 75 | 93 | 112 | 131 | 149 | 168 |
Physical Attack | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Magic Attack | 6.1 | 7.7 | 9.2 | 10.7 | 12.3 | 13.8 |
Physical Armor | 3.5 | 4.3 | 5.2 | 6.1 | 6.9 | 7.8 |
Magic Armor | 2.7 | 3.3 | 4 | 4.7 | 5.3 | 6 |
Abilities
![]() | Energy OrbTargets the enemy who is most difficult to target with ordinary attacks. Optos summons 5 magic bullets which strike the target in succession. If a bullet initially misses, it will hover in place, gathering energy before smashing into the target, stunning them. |
![]() | Laser ScanScans an enemy with a laser emitted from the eye. The enemy will be instantly stunned, and while they are being scanned any shield protecting them will be eliminated. They will also take Physical Damage that ignores armor. |
![]() | Gaze of DestructionShoots a beam of light at an enemy with high DPS, knocking them back and slowing them. |
![]() | Magic BeaconTurns into a beacon that gives nearby allies increased Physical Hit Bonus and Physical Pierce Rating. Enemies that get too close will be blinded and will be unable to become invisible. |
![]() | Raven's BlessingAwakeningUnder the gaze of the raven spirit, an enemy with high DPS will be enchanted. |
Fusions
Base max health +115physical attack +3magic attack +9magic crit rating +5health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165magic attack +19magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 magic attack +87physical armor +12magic armor +64magic crit rating +21magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1250physical attack +30magic attack +197physical armor +70magic armor +43energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +300magic attack +407magic armor +131energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1600physical attack +30magic attack +328physical armor +55magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4400magic attack +240physical armor +255magic armor +310dodge rating +50magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +660magic armor +130magic crit rating +160magic pierce rating +135energy recovery +180chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+33830max health+63physical attack+6570magic attack+1143physical armor+2882magic armor+30health recovery+530energy recovery+18%energy efficiency+10control time reduction+45%chance of resisting silence+5ability level bonus |
Talent Tree: Mysticism
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Elemental Magic
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1210physical attack +90magic attack +500physical armor +18magic armor +100magic crit rating +20health recovery +225magic pierce rating +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Sun
Magic Crit DamageActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set Bonus
The High Priestess
Magic ArmorActive Mantra Set BonusOptos Awakening


Optos must complete Tidal Temple 2 times
Extreme+ Difficulty