★★FrontDPS
Namtar is a Front Line DPS, excels at dealing physical damage, as well as knocking enemies into the air and reducing enemy attack.
Badges
Library: Badges![]() | ![]() | Demon HornsAllies who have Demon Horns get Armor bonus. |
Positioning / Front Line
Stats Growth
7* Namtar stats compared to other Front Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 61 | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 4.5 | 5.7 | 6.8 | 7.9 | 9.1 | 10.2 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 1.9 | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 2.5 | 3.2 | 3.8 | 4.4 | 5.1 | 5.7 |
Abilities
![]() | Strafing StrikeNamtar launches himself at a single enemy, dealing Physical Damage and lifting them into the air. |
![]() | Demonic SlashNamtar descends upon an enemy, delivering a series of vicious slashing attacks which deal Physical Damage and may lift the enemy. |
![]() | Call of the VoidNamtar's otherworldly howl sends shivers down the spine of his opponents, lowering their Physical and Magic attack stats. |
![]() | Escape into DarknessNamtar slips into the shadows, increasing his resistance to Magic Attacks. |
![]() | Persistent ThreatAwakeningThe longer Namtar survives in battle, the more his Physical Attack, Physical Armor, and Magic Armor will increase. |
Fusions
Base max health +145physical attack +10physical armor +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10magic armor +15physical crit rating +10health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +30physical attack +48physical armor +20physical crit rating +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +345physical attack +55physical armor +5magic armor +30dodge rating +5physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +45physical armor +25magic armor +66physical crit rating +15health recovery +500lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +500physical attack +113physical armor +10magic armor +63physical crit rating +75lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1450physical attack +145physical armor +67magic armor +56physical crit rating +6health recovery +378physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +30physical armor +173magic armor +250dodge rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2050physical attack +235physical armor +78magic armor +198health recovery +1170ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1100physical attack +438physical armor +128magic armor +38physical crit rating +60dodge rating +30physical pierce rating +80lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1000physical attack +380physical armor +95magic armor +30physical crit rating +378physical pierce rating +80lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2800physical attack +485physical armor +60magic armor +40physical crit rating +195health recovery +1200physical pierce rating +45lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +6800physical attack +285physical armor +185magic armor +100physical crit rating +40health recovery +1440physical pierce rating +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +8250physical attack +205physical armor +230magic armor +190physical crit rating +95dodge rating +60health recovery +1700energy recovery +100control time reduction +35 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650physical attack +600physical armor +760magic armor +470physical crit rating +35dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +95control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655physical attack +490physical armor +630magic armor +385physical crit rating +28dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +77control time reduction +7 | |||||
+42725max health+4134physical attack+2681physical armor+1836magic armor+6448health recovery+234lifesteal+453physical hit bonus+100energy recovery+5%energy efficiency+80control time reduction+25%chance of resisting silence+5ability level bonus |
Talent Tree: Tactics
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Honor
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +5050physical attack +280physical armor +78magic armor +50health recovery +200hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set BonusPer Card
1 247
2 494
4 676
7 793

The High Priestess
Magic ArmorActive Mantra Set BonusPer Card
22
44
82
137

The Tower
Control Time ReductionActive Mantra Set BonusPer Card
2
4
7
Namtar Awakening

max health +1200physical attack +110physical armor +40magic armor +120

Namtar must complete Tidal Temple 2 times
Extreme+ Difficulty