Musashi
Wise Samurai"The path of the warrior is one of Honor."ShopsBlack Market SmugglerCampaign: Ch.3: Eye of Destruction, Ch.4: Rampart Point, and Ch.10: Decisive Strike★★★FrontDPS
Front Line DPS: The master of single target combos. Prefers slow, powerful sword strikes to attack the enemy.
Positioning / Front Line
Stats Growth
7* Musashi stats compared to other Front Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 68 | 82 | 96 | 109 | 123 |
Physical Attack | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
Magic Armor | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Abilities
![]() | Slice and DiceUnleash a powerful four hit combo with your finely crafted Katana. |
![]() | CleaveSwing your Katana in a wide arc, dealing Physical Damage to all enemies in front of you. |
![]() | One with the BladeA lifetime of battle gives you invaluable combat experience, increasing your Physical Attack. |
![]() | Way of the WarriorAfter mastering the art of the blade your attacks becomes more deadly. |
![]() | Heavenly SaviorAwakeningMusashi recovers a certain amount of Health every time he deals damage to an enemy. |
Fusions
Base max health +75physical attack +5physical armor +5magic armor +5physical pierce rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10physical armor +15physical crit rating +10health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +300physical attack +11physical armor +37dodge rating +10health recovery +60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +35physical armor +15physical crit rating +15health recovery +180physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +675physical attack +20physical armor +30magic armor +97physical crit rating +15dodge rating +5health recovery +270lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +108magic armor +63physical crit rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2375physical attack +135physical armor +10magic armor +22physical crit rating +6physical pierce rating +63physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +293physical armor +55physical pierce rating +85lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +2200physical attack +353physical armor +78magic armor +82health recovery +510ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2900physical attack +448physical armor +30physical crit rating +60dodge rating +80physical pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +1000physical attack +380physical armor +95magic armor +30physical crit rating +378physical pierce rating +80lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2800physical attack +485physical armor +60magic armor +40physical crit rating +195health recovery +1200physical pierce rating +45lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +6800physical attack +285physical armor +185magic armor +100physical crit rating +40health recovery +1440physical pierce rating +100control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3900physical attack +545magic armor +110physical crit rating +160physical pierce rating +270lifesteal +30physical hit bonus +60control time reduction +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4980physical attack +965physical armor +710magic armor +100physical crit rating +185dodge rating +70physical pierce rating +215lifesteal +25physical hit bonus +140ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4102physical attack +798physical armor +588magic armor +84physical crit rating +147dodge rating +56physical pierce rating +182lifesteal +21physical hit bonus +112 | |||||
+41640max health+5128physical attack+2165physical armor+939magic armor+3690health recovery+249lifesteal+558physical hit bonus+5%energy efficiency+55control time reduction+25%chance of resisting silence+5ability level bonus |
Talent Tree: Tactics
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Honor
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +375physical attack +495magic attack +50physical armor +22magic armor +22physical crit rating +63physical pierce rating +15physical hit bonus +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Strength
HealthActive Mantra Set BonusPer Card
1 247
2 494
4 676
7 793

The Chariot
Physical AttackActive Mantra Set BonusPer Card
73
146
273
455

The Tower
Control Time ReductionActive Mantra Set BonusPer Card
2
4
7
Musashi Awakening

max health +1500physical attack +100physical armor +150magic armor +150

Musashi must complete Tidal Temple 2 times
Extreme+ Difficulty