Mr Rhythm
Rhythm Master"Let me see your raised hands my beautiful audience."ShopsBlack Market SmugglerBadges
Library: Badges![]() | ![]() | DreamerHeroes that possess the Dreamer tag receive increased Magic Armor. |
Positioning / Middle Line
Stats Growth
7* Mr Rhythm stats compared to other Middle Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 150 | 180 | 219 | 240 | 270 |
Physical Attack | 7.5 | 9 | 11 | 12 | 13.5 |
Magic Attack | 10.3 | 12.4 | 15.1 | 16.5 | 18.6 |
Physical Armor | 8.3 | 10 | 11.7 | 13.3 | 15 |
Magic Armor | 8 | 9.6 | 11.2 | 12.8 | 14.4 |
Abilities
![]() | TremoloRhythm Master shines the spotlight on up to 3 allies, who each receive a Rhythm Shift buff, while rocking center stage and lifting enemies with area damage. Rhythm Master will continue playing, unable to take other actions, while immune to most control abilities. |
![]() | Rhythm ShiftSpotlights an ally for control immunity to 1 debuff plus additional attack damage and an energy bonus. Switch the target by tapping the avatar, which automatically prioritizes the most powerful DPS hero. |
![]() | Palm MuteRhythm Master strums next to an ally with Rhythm Shift while unleashing a damaging shockwave in every direction, which also buffs his ally's attack with a potential Stun. If no ally is buffed Rhythm Shift, then Rhythm Master will head to wherever enemies are most concentrated. |
![]() | GlideEvery time the Rhythm Master transfers Rhythm Shift to a new ally, both Rhythm Master and the ally continuously restore some Health and Energy over a period of time. |
![]() | Recovers SyllableAwakeningIncreases Health recovery. |
Fusions
Base max health +15physical attack +5magic attack +4magic armor +5physical crit rating +5magic crit rating +5physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green physical attack +10magic attack +5physical armor +15magic armor +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 magic attack +18physical armor +18physical crit rating +5magic crit rating +10dodge rating +10physical pierce rating +18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +150physical attack +38magic attack +33physical armor +5magic armor +5dodge rating +5physical hit bonus +30energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +1400magic attack +71physical armor +15magic crit rating +8ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1550physical attack +20magic attack +45physical armor +30magic armor +96dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2375physical attack +50magic attack +65physical armor +65magic armor +88 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1950physical attack +43magic attack +108physical armor +160magic armor +36physical crit rating +63dodge rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3175physical attack +138magic attack +100physical armor +110magic armor +110dodge rating +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2950physical attack +160magic attack +202physical armor +60magic armor +183magic crit rating +45health recovery +828lifesteal +20magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +2100physical attack +60magic attack +242physical armor +165magic armor +315magic crit rating +35dodge rating +80health recovery +600lifesteal +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +5550physical attack +60magic attack +220physical armor +203magic armor +160magic crit rating +20health recovery +1440 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5000magic attack +610magic armor +65magic crit rating +20magic pierce rating +140energy recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +10650magic attack +70physical armor +270magic armor +395dodge rating +60control time reduction +15chance of resisting silence +20%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5150magic attack +570physical armor +160magic armor +692magic crit rating +100dodge rating +30energy efficiency +5%control time reduction +10chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5320magic attack +880physical armor +140magic armor +530magic crit rating +75magic pierce rating +100energy efficiency +5%chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5550magic attack +680physical armor +470magic armor +800magic crit rating +55dodge rating +290magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4571magic attack +567physical armor +385magic armor +665magic crit rating +42dodge rating +245magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+52885max health+584physical attack+3923magic attack+1886physical armor+3495magic armor+2868health recovery+40lifesteal+30physical hit bonus+180energy recovery+28%energy efficiency+35control time reduction+40%chance of resisting silence+5ability level bonus |
Talent Tree: Support
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Poise
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +4870physical attack +142magic attack +540physical armor +84magic armor +80magic crit rating +42dodge rating +24magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Golden PawnSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | AbiRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Hierophant
Physical ArmorActive Mantra Set Bonus
The Tower
Control Time ReductionActive Mantra Set Bonus
The World
Ability Level BonusActive Mantra Set BonusMr Rhythm Awakening


Mr Rhythm must complete Tidal Temple 2 times
Extreme+ Difficulty