Mortus
Mysterious Mage"What would you pay for victory... your soul?"ShopsBlack Market SmugglerCampaign: Ch.3: Liros, Ch.8: Pillars of Hope, and Ch.8: Final Conflict★MiddleDPS
Middle Line DPS: Can cast spells to Hypnotize or leech energy from enemies, as well as using his Ultimate to deal a large amount of Magic Damage.
Badges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
Positioning / Middle Line
Stats Growth
7* Mortus stats compared to other Middle Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Health | 46 | 61 | 77 | 92 | 107 | 123 | 138 |
Physical Attack | 2.5 | 3.3 | 4.2 | 5 | 5.8 | 6.7 | 7.5 |
Magic Attack | 3.8 | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 1 | 1.3 | 1.7 | 2 | 2.3 | 2.7 | 3 |
Magic Armor | 1.6 | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Reaper's ScytheReap an enemy’s soul and deal Magic Damage. Does 1.5X damage to a target whose health is lower than 30%. While casting Reaper's Scythe, Mortus is immune to any damage or control abilities. |
![]() | Veil of ShadowsUnleash Azrael's power. Suck Energy from an enemy, as well as changing subsequent basic attacks from Physical to Magic. |
![]() | HypnotizeHypnotize an enemy for a short duration. They will not wake up even after receiving damage. |
![]() | Dark PowerBecome the embodiment of death. Increase Magic Attack. |
![]() | Arcane RitualAwakeningAfter killing an enemy with "Reaper's Scythe", Mortus boosts the Physical and Magic attack of all allies. |
Fusions
Base max health +75magic attack +10physical armor +5magic armor +5magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +270physical attack +5magic attack +35magic armor +5magic crit rating +6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +455physical attack +16magic attack +20physical armor +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +150physical attack +9magic attack +30physical armor +8magic armor +50physical crit rating +9magic crit rating +10dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +1615magic attack +57magic armor +45health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950magic attack +108magic armor +30magic crit rating +15magic pierce rating +93 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1050magic attack +132magic armor +90magic crit rating +40health recovery +378magic pierce rating +85energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +900physical attack +30magic attack +342physical armor +55magic armor +60health recovery +600energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +950physical attack +73magic attack +278physical armor +143magic armor +100health recovery +660ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +640magic armor +135magic crit rating +45energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +4100physical attack +130magic attack +100physical armor +193magic armor +268health recovery +1200magic pierce rating +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +2250magic attack +740magic armor +40magic crit rating +60magic pierce rating +60 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3300magic attack +575physical armor +60magic armor +210magic crit rating +85energy recovery +180chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +3700magic attack +620magic crit rating +280magic pierce rating +285chance of resisting silence +20% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4390magic attack +1030physical armor +100magic armor +750magic crit rating +180dodge rating +50magic pierce rating +275energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3619magic attack +847physical armor +84magic armor +623magic crit rating +140dodge rating +42magic pierce rating +231energy efficiency +7% | |||||
+31625max health+263physical attack+6627magic attack+844physical armor+2710magic armor+3018health recovery+430energy recovery+18%energy efficiency+50%chance of resisting silence+3ability level bonus |
Talent Tree: Mysticism
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Elemental Magic
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1910physical attack +60magic attack +400physical armor +25magic armor +100magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Sun
Magic Crit DamageActive Mantra Set BonusPer Card
3%
6%
11%
18%

The Moon
Magic AttackActive Mantra Set BonusPer Card
146
291
546
910

The Tower
Control Time ReductionActive Mantra Set BonusPer Card
2
4
7
Mortus Awakening

max health +700magic attack +180magic crit rating +65magic pierce rating +65

Mortus must complete Bloody Arena 5 times
Extreme+ Difficulty