Mog
Barbarian Warlock"You'll make for a delicious snack!"Campaign: Ch.14: Mt. Rathscar, Ch.15: Beneath the Waves, and Ch.18: Ion StormBadges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
![]() | ![]() | Shield ClassHeroes that possess a Shield Class symbol take reduced Physical Damage. |
Positioning / Middle Line
Stats Growth
7* Mog stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 67 | 83 | 100 | 117 | 133 | 150 |
Physical Attack | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Magic Attack | 5.9 | 7.3 | 8.8 | 10.3 | 11.7 | 13.2 |
Physical Armor | 3.2 | 4 | 4.8 | 5.6 | 6.4 | 7.2 |
Magic Armor | 2.9 | 3.7 | 4.4 | 5.1 | 5.9 | 6.6 |
Abilities
![]() ![]() | Death BoltMog delivers a static shock to an enemy unit, dealing a large amount of Magic Damage. Deals a base of (75 * ability_level) damage. |
![]() | Spike FieldSummons a row of spikes that emerge from the ground, lifting enemies and dealing some Magic Damage. |
![]() | TransmuteTemporarily turns an enemy into a harmless duck. |
![]() | Crit BoostMog uses demonic powers to increase his Magic Crit Rating. |
![]() | Dark SorceryAwakeningMog's "Transmute" ability turns enemies into demonic ducks, which lowers their Magic Armor. At the same time, Mog absorbs some of their Energy. |
![]() | Duck Emperor's FeastArtifactThe Dark Emperor Scepter imbues Mog's normal and piercing attacks with the ability to occasionally turn enemies into a black duck. Mog also Life Leeches from the ducks at set intervals. |
Fusions
Base max health +115physical attack +3magic attack +9magic crit rating +5health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165magic attack +19magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +43physical armor +8magic armor +20magic crit rating +24dodge rating +10magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +2000physical attack +30magic attack +150physical armor +70magic armor +43 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +300magic attack +407magic armor +131energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1600physical attack +30magic attack +328physical armor +55magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4400magic attack +240physical armor +255magic armor +310dodge rating +50magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +4400magic attack +660magic armor +130magic crit rating +160magic pierce rating +135energy recovery +180chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650magic attack +680physical armor +460magic armor +800magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655magic attack +567physical armor +378magic armor +665magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+35180max health+63physical attack+6376magic attack+1176physical armor+2868magic armor+30health recovery+430energy recovery+18%energy efficiency+10control time reduction+45%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1960physical attack +65magic attack +290physical armor +123magic armor +120magic pierce rating +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

Justice
Time Under ControlActive Mantra Set Bonus
The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Temperance
Energy EfficiencyActive Mantra Set BonusMog Awakening


Mog must complete Tidal Temple 2 times
Extreme+ Difficulty
Mog Mystical Artifact

Mog must complete
Valley of the Broken Halberd 5 times
Extreme+ Difficulty