Badges
Library: Badges![]() | ![]() | FemaleFemale allies of heroes that possess the Female symbol will receive a Physical Attack increase. |
Positioning / Front Line
Stats Growth
7* Mirielle stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 83 | 100 | 117 | 133 | 150 |
Physical Attack | 6.2 | 7.4 | 8.6 | 9.9 | 11.1 |
Magic Attack | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Magic Armor | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Shadow WarriorMirielle summons shadow warriors that appear in front of every enemy hero. Identical in appearance to Mirielle, these warriors also have Mirielle's "Lone Assassin" ability if it is unlocked. Clicking on Mirielle's avatar again after her ultimate has been activated allows Mirielle herself to replace the shadow warrior in front of the weakest enemy hero. |
![]() | Mirielle's TouchWith the touch of her hand, Mirielle can shatter enemy physical armor and deal AOE Physical Damage that ignores enemy armor. Enemies affected by Mirielle's Touch will also have their attack and movement speed slowed. At the same time, Mirielle's own movement and attack speed will be increased. |
![]() | Deflection StoneBlocks a certain amount of damage and deflects it at nearby enemies. Incoming attacks that ignore Physical Armor cannot be blocked by this ability. Damage done by the deflection ignores enemy Physical Armor. |
![]() | Lone AssassinMirielle's basic attack ignores enemy Physical Armor. When there are fewer than 10 heroes remaining on the battlefield, her basic attack will also deal additional damage. The fewer heroes there are, the more damage her basic attack deals. |
![]() | Energy DrainAwakeningAfter activating "Shadow Warrior", the first three basic attacks delivered by Mirielle and each of her shadow warriors will have a energy draining effect. |
![]() | Soul TouchArtifactWithin a period of time after using Mirielle's Touch, Mirielle will steal a percentage of the target enemy's HP and energy recovery. |
Fusions
Base max health +105physical attack +8physical armor +10physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10physical armor +15physical crit rating +10health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10magic armor +18physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +33physical armor +30physical crit rating +15dodge rating +5health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 physical attack +125physical armor +15magic armor +56dodge rating +5lifesteal +24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +108magic armor +63physical crit rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1775physical attack +105physical armor +101magic armor +81dodge rating +10health recovery +780 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1800physical attack +120physical armor +105magic armor +138dodge rating +20health recovery +600lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3050physical attack +25physical armor +216magic armor +104physical crit rating +110health recovery +510ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +3500physical attack +238physical armor +90magic armor +30physical crit rating +138dodge rating +30lifesteal +20physical hit bonus +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +8350physical attack +315physical armor +100magic armor +20health recovery +2628lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +7500physical attack +135physical armor +270magic armor +115health recovery +2100 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5000physical attack +355physical armor +225magic armor +40physical crit rating +50dodge rating +90physical pierce rating +100control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +10600physical attack +110physical armor +205magic armor +210dodge rating +60physical pierce rating +80energy efficiency +5%control time reduction +15chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +4050physical attack +415physical armor +454magic armor +130physical crit rating +192dodge rating +145physical hit bonus +97energy efficiency +5%control time reduction +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5390physical attack +315physical armor +510magic armor +440physical crit rating +70dodge rating +165physical hit bonus +87control time reduction +15chance of resisting silence +40%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5650physical attack +600physical armor +760magic armor +470physical crit rating +35dodge rating +160physical pierce rating +100lifesteal +25physical hit bonus +95control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4655physical attack +490physical armor +630magic armor +385physical crit rating +28dodge rating +133physical pierce rating +84lifesteal +21physical hit bonus +77control time reduction +7 | |||||
+58695max health+3053physical attack+3116physical armor+1915magic armor+6828health recovery+149lifesteal+379physical hit bonus+10%energy efficiency+75control time reduction+50%chance of resisting silence+6ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2000physical attack +711magic attack +25physical armor +128physical crit rating +42physical pierce rating +24physical hit bonus +14 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | CocoLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

The Devil
Physical Crit DamageActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The World
Ability Level BonusActive Mantra Set BonusMirielle Awakening


Mirielle must complete Ride of the Valkyries 5 times
Extreme+ Difficulty
Mirielle Mystical Artifact

Mirielle must complete Tidal Temple 2 times
Extreme+ Difficulty