Badges
Library: Badges![]() | ![]() | Illumination BadgeHeroes with the Illumination Badge get a boost to their Magic Attack. |
![]() | ![]() | DreamerHeroes that possess the Dreamer tag receive increased Magic Armor. |
Positioning / Middle Line
Stats Growth
7* Lumos stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 65 | 82 | 98 | 114 | 131 | 147 |
Physical Attack | 3.1 | 3.8 | 4.6 | 5.4 | 6.1 | 6.9 |
Magic Attack | 4.3 | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Physical Armor | 1.9 | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
Abilities
![]() | Life ForceLumos merges with a teammate for the rest of the wave, giving them 30% of his Magic Attack, Magic Crit Rating, and Physical Armor, as well as boosting their attack speed. At the same time, Lumos stuns enemies close to the recipient teammate. When the teammate is about to take a mortal blow, Lumos can take the hit for them, as well as restoring some health to the teammate. Lumos may not merge with heroes who have revival or suicide abilities and cannot block damage-over-time. |
![]() | Chain of LightLumos establishes a link with one of his allies, giving both Lumos and the ally a 10% reduction in magic and physical damage taken. Both heroes also get a boost in health. While the heroes are linked, the ally will get a temporary boost in attack speed whenever Lumos uses one of his abilities. |
![]() | Spirit's RageLumos casts a spell on enemies within range, dealing AOE magic damage as well as damage-over-time. |
![]() | FragmentationLumos divides himself into multiple fragments, the main spirit becoming invincible for a short time. The fragments each serve as a shield for a teammate, blocking a single attack. When they block an attack, Lumos will receive a boost to his energy. |
![]() | Land of LightAwakeningHeroes with the Illumination Badge get a boost to their Magic Attack. |
Fusions
Base max health +75physical attack +5magic attack +5physical armor +5magic armor +5magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70magic attack +18magic crit rating +15health recovery +30magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 physical attack +18magic attack +30physical armor +8magic crit rating +11dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +410magic attack +73physical armor +8magic crit rating +14dodge rating +10health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +270magic attack +75physical armor +22magic armor +45lifesteal +9healing bonus +9% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +950physical attack +20magic attack +78physical armor +25magic armor +45magic crit rating +23healing bonus +9%energy efficiency +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1350physical attack +50magic attack +150physical armor +60magic armor +36dodge rating +20health recovery +378lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +850physical attack +43magic attack +284physical armor +78magic armor +85health recovery +510energy recovery +250 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1800physical attack +60magic attack +338physical armor +143magic armor +30magic crit rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900physical attack +100magic attack +452physical armor +110magic armor +143magic crit rating +15energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3400magic attack +370magic armor +200magic crit rating +20health recovery +600magic pierce rating +100healing bonus +28% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +1600magic attack +300physical armor +125magic armor +410dodge rating +100health recovery +600 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +6000physical attack +190magic attack +100physical armor +285magic armor +60dodge rating +90magic pierce rating +60control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +8250magic attack +70physical armor +295magic armor +455dodge rating +30energy efficiency +5%chance of resisting silence +20%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5150magic attack +570physical armor +160magic armor +692magic crit rating +100dodge rating +30energy efficiency +5%control time reduction +10chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5320magic attack +880physical armor +140magic armor +530magic crit rating +75magic pierce rating +100energy efficiency +5%chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+41895max health+486physical attack+4613magic attack+1894physical armor+3486magic armor+2298health recovery+24lifesteal+46%healing bonus+250energy recovery+33%energy efficiency+30control time reduction+40%chance of resisting silence+4ability level bonus |
Talent Tree: Support
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Poise
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +2750physical attack +280physical armor +128magic armor +40physical pierce rating +15hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

The Hermit
Dodge RatingActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The World
Ability Level BonusActive Mantra Set BonusLumos Awakening


Lumos must complete Bloody Arena 5 times
Extreme+ Difficulty