Lucius
Death Seer"Evil resides in all of us."ShopsBlack Market SmugglerCampaign: Ch.3: Frostbite Harbour, Ch.6: Solara Temple, and Ch.12: Clash at the Temple★★MiddleSupport
Middle Line Support: Protects and buffs allies, allowing them to use their Ultimates faster.
Badges
Library: Badges![]() | ![]() | Arcane StaffWraxius and other heroes with the Arcane Staff will have increased Magic Attack. |
Positioning / Middle Line
Stats Growth
7* Lucius stats compared to other Middle Line heroes.Health
Physical Attack
Magic Attack
Physical Armor
Magic Armor
STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 53 | 67 | 80 | 93 | 107 | 120 |
Physical Attack | 2.7 | 3.3 | 4 | 4.7 | 5.3 | 6 |
Magic Attack | 3.3 | 4.2 | 5 | 5.8 | 6.7 | 7.5 |
Physical Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Magic Armor | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 |
Abilities
![]() | Awaken the DeadCast a necromancy spell to randomly summon an Undead creature, such as an Undead Warrior or Undead Archer. |
![]() | Mystical ShieldCreate a Mystical Shield to absorb a significant amount of Magic and Physical Damage. |
![]() | Magic of the DepartedCast undead magic allowing allies to quickly restore Energy. Apply to the ally with the most Energy first. |
![]() | Revival of SoulsUse black magic to buff all allies Magic Armor. |
Fusions
Base max health +15magic attack +14magic armor +5magic crit rating +5magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +150magic attack +18magic crit rating +10magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 physical attack +18magic attack +30physical armor +8magic crit rating +11dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +410magic attack +73physical armor +8magic crit rating +14dodge rating +10health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +30magic attack +80physical armor +15magic crit rating +14lifesteal +15magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +725magic attack +30physical armor +91magic armor +103dodge rating +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +3050physical attack +20magic attack +45physical armor +88magic armor +63health recovery +510 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +2600physical attack +50magic attack +169physical armor +88magic armor +60health recovery +1110energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1950physical attack +43magic attack +371magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +1500magic attack +488magic armor +220magic crit rating +60health recovery +600energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3600physical attack +60magic attack +120physical armor +273magic armor +260magic crit rating +20dodge rating +80health recovery +600lifesteal +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3650physical attack +30magic attack +310physical armor +115magic armor +320dodge rating +20magic pierce rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4300physical attack +120magic attack +170physical armor +265magic armor +185dodge rating +120magic pierce rating +60chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7550physical attack +70physical armor +260magic armor +440physical crit rating +110control time reduction +10chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5150magic attack +570physical armor +160magic armor +692magic crit rating +100dodge rating +30energy efficiency +5%control time reduction +10chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5320magic attack +880physical armor +140magic armor +530magic crit rating +75magic pierce rating +100energy efficiency +5%chance of resisting silence +10%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+45920max health+441physical attack+4188magic attack+1941physical armor+3723magic armor+3000health recovery+35lifesteal+150energy recovery+23%energy efficiency+30control time reduction+40%chance of resisting silence+7ability level bonus |
Talent Tree: Support (Summoning)
![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Talent Tree: Poise
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +550physical attack +560physical armor +98magic armor +20physical crit rating +18physical pierce rating +15physical hit bonus +10hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | BongoUncommon |
Tarot Set Bonuses

The Hanged Man
Energy BonusActive Mantra Set BonusPer Card
2%
3%
5%
7%

The Temperance
Energy EfficiencyActive Mantra Set BonusPer Card
2%
3%
5%
7%

The World
Ability Level BonusActive Mantra Set BonusPer Card
1
2
3
4