Badges
Library: Badges![]() | ![]() | StoneHeroes that possess a Stone symbol receive increased Physical Armor. |
Positioning / Front Line
Stats Growth
7* Kasar stats compared to other Front Line heroes.STARS | |||||
---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | |
Health | 80 | 96 | 117 | 139 | 163 |
Physical Attack | 6.3 | 7.6 | 9.2 | 11 | 12.9 |
Magic Attack | 6.7 | 8 | 9.7 | 11.6 | 13.6 |
Physical Armor | 3.3 | 4 | 4.9 | 5.8 | 6.8 |
Magic Armor | 3.7 | 4.4 | 5.4 | 6.4 | 7.5 |
Abilities
![]() | Strategic TransformationThis ultimate causes Kasar to switch between two modes (statue and flying), and does not use up Energy. As he transforms into flying mode, enemies are terrified, causing them to have reduced movement and Attack Speed. While in flying mode, he has increased Magic Attack is able to attack the enemy, but all Attacks as well as the act of flying expend Energy. As he transforms into statue mode, nearby enemies take Magic Damage and are Stunned. While in statue mode, he is unable to actively attack, but he gradually gains Health and Energy and is immune to 40% of the damage he receives. |
![]() | Magic OverloadWhen Kasar transforms into statue mode, he gets a shield that can resist damage. When he transforms into flying mode, he immediately ambushes the weakest enemy. |
![]() | Fatal PlungeWhile in flying mode, Kasar picks up an enemy and carries them away. A few seconds later, the enemy falls from the sky, their impact with the ground dealing AOE Magic Damage and Stunning them, as well as Stunning surrounding enemies. |
![]() | Specter of DeathWhile in flying mode, Kasar attacks an enemy who is currently affected by a Control Ability. A swarm of bats surrounds the enemy, dealing Magic Damage and extending the time that they are affected by the Control Ability. |
![]() | Vital EnergyAwakeningWhen Kasar is in statue mode, whenever allied or enemy non-summoned units take Magic Damage, Kasar will gain some Energy. The amount of Energy recovered is proportional to the amount of damage taken. As Kasar gains Energy, his attacks gradually become less affected by enemy Magic Armor. His attacks become more effective in this way up to 2500 Energy. |
![]() | Demonic PowerArtifactHealth regeneration is increased in stone form. The lower the current life value, the greater the recovery bonus. In flight, spell power is increased. The higher the current life value, the more spell power is increased after shape conversion. |
Fusions
Base max health +100physical attack +8magic attack +5physical crit rating +5health recovery +30physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +75physical attack +10magic attack +5physical armor +5magic armor +5physical crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36magic attack +12physical armor +10physical crit rating +5magic crit rating +6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +755physical attack +33physical armor +30physical crit rating +15dodge rating +5health recovery +180 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +720physical attack +29magic attack +45physical armor +20magic armor +30physical crit rating +9magic crit rating +15dodge rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1050physical attack +108physical armor +28magic armor +102magic crit rating +23dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1100physical attack +105physical armor +95magic armor +37dodge rating +20physical pierce rating +63lifesteal +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +1200physical attack +200magic attack +143magic armor +40physical pierce rating +85lifesteal +50energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3600physical attack +266magic attack +43physical armor +55magic armor +60ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +600physical attack +60magic attack +430physical armor +60magic armor +195magic crit rating +75lifesteal +20energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3850physical attack +90magic attack +350physical armor +188magic armor +120lifesteal +20magic pierce rating +160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +5500physical attack +30magic attack +280physical armor +55magic armor +260magic crit rating +80dodge rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +5800physical attack +60magic attack +220physical armor +240magic armor +220dodge rating +30magic pierce rating +140 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +7700physical attack +250magic attack +140physical armor +150magic armor +60magic crit rating +100dodge rating +60physical pierce rating +160control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5500magic attack +820physical armor +430magic armor +750magic crit rating +55dodge rating +260magic pierce rating +100energy efficiency +5%control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4529magic attack +679physical armor +357magic armor +623magic crit rating +42dodge rating +217magic pierce rating +84energy efficiency +7%control time reduction +7 | |||||
+44270max health+1285physical attack+4403magic attack+1636physical armor+2801magic armor+210health recovery+140lifesteal+26%energy efficiency+25control time reduction+20%chance of resisting silence+3ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1160physical attack +60magic attack +535magic armor +80magic crit rating +20health recovery +225magic pierce rating +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | AngusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

Death
HurryActive Mantra Set Bonus
Strength
HealthActive Mantra Set Bonus
The Hierophant
Physical ArmorActive Mantra Set BonusKasar Awakening


Kasar must complete Bloody Arena 5 times
Extreme+ Difficulty
Kasar Mystical Artifact

Kasar must complete Cursed City 5 times
Extreme+ Difficulty