Jasper
Fantastic Feline"Jasper to the rescue!"ShopsArena ArmoryCampaign: Ch.12: Altar of Destiny and Ch.15: Coming AshoreBadges
Library: Badges![]() | ![]() | DreamerHeroes that possess the Dreamer tag receive increased Magic Armor. |
Positioning / Middle Line
Stats Growth
7* Jasper stats compared to other Middle Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 57 | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 4.3 | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Magic Attack | 5.1 | 6.3 | 7.6 | 8.9 | 10.1 | 11.4 |
Physical Armor | 1.9 | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Magic Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Arcane WhirlwindJasper summons a variety of small items that rapidly revolve around the enemy party, dealing Magic Damage to all enemies. In addition, when enemies are hit by an item, they will be marked based on the type of item that hit them. When two enemies with the same mark get close to each other, the marks will disappear and they will both take Magic Damage plus an additional effect based on the type of mark. If marked with a bell, they will lose energy. If marked with a fishbone, they will take damage. If marked with a riceball, they will be stunned. Jasper's basic attack may also randomly mark an enemy. Jasper will never be affected if a mark is placed upon him. |
![]() | Precision PounceJasper flies above an enemy unit, then pounces and scratches them, dealing Magic Damage. This attack will also randomly mark the enemy. |
![]() | Phantom ClawJasper summons a giant cat claw which grasps an enemy, then throws them to a different location on the battlefield. This attack also randomly marks the enemy. |
![]() | Rapid EscapeJasper increases his dodge rating, as well as escaping to the protection of his own party whenever he takes damage equivalent to 10% of his health or is hit 5 times. |
![]() | Nine LivesAwakeningWhenever Jasper takes what would have been a fatal amount of damage, he will survive unless the damage is equivalent to more than 1.9x his current Health. He will also recover some Health (health recovered will not exceed 0.9x his current health). This ability can be used up to 9 times per wave. |
Fusions
Base max health +75magic attack +10physical armor +5magic armor +5magic pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +15magic attack +27magic armor +10magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +80magic attack +48physical armor +8magic crit rating +5dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue physical attack +20magic attack +50physical armor +13magic armor +30magic crit rating +6dodge rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450magic attack +80physical armor +15magic crit rating +14magic pierce rating +75 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +1250magic attack +77physical armor +15magic armor +62magic crit rating +23magic pierce rating +45energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1250physical attack +30magic attack +197physical armor +70magic armor +43energy recovery +100 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +650physical attack +43magic attack +450magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3200physical attack +43magic attack +286magic armor +95magic crit rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +900magic attack +580magic armor +165magic crit rating +75energy efficiency +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +2600magic attack +570magic armor +105magic crit rating +180magic pierce rating +150energy recovery +180chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +6400magic attack +510physical armor +60magic armor +125magic crit rating +160magic pierce rating +135chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +3520magic attack +1040physical armor +205magic armor +380magic crit rating +75magic pierce rating +185energy efficiency +5%chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4790magic attack +900physical armor +190magic armor +840magic crit rating +135dodge rating +100magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3948magic attack +742physical armor +161magic armor +700magic crit rating +105dodge rating +84magic pierce rating +182energy efficiency +7% | |||||
+35530max health+136physical attack+6840magic attack+666physical armor+2613magic armor+530energy recovery+18%energy efficiency+50%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1300physical attack +90magic attack +390physical armor +43magic armor +120magic crit rating +20health recovery +225hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Hanged Man
Energy BonusActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusJasper Awakening


Jasper must complete Tidal Temple 2 times
Extreme+ Difficulty