Gus
Kung-Fu Master"Bow to your master!"ShopsLegendary Shop and Black Market SmugglerCampaign: Ch.15: Gates of AtlantisBadges
Library: Badges![]() | ![]() | StoneHeroes that possess a Stone symbol receive increased Physical Armor. |
![]() | ![]() | Raccoon HeroAllied heroes that possess the Raccoon Hero symbol may receive a Health increase buff. |
Positioning / Front Line
Stats Growth
7* Gus stats compared to other Front Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 68 | 85 | 102 | 119 | 136 | 153 |
Physical Attack | 4.3 | 5.3 | 6.4 | 7.5 | 8.5 | 9.6 |
Magic Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Armor | 2.3 | 2.8 | 3.4 | 4 | 4.5 | 5.1 |
Magic Armor | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
Abilities
![]() | Panda SmashGus smashes the ground, causing the earth to rise up beneath 4 of his enemies, lifting them and dealing Physical damage. The further the enemy is from Gus, the more damage they receive. |
![]() | Disarming StrikeGus flings 3 stones, each of which deals Physical Damage to an enemy and Disarms them (making them unable to use Physical Attacks for a short period). |
![]() | Rolling BoulderGus transforms into a stone ball and rolls through the enemy party, dealing Physical Damage to any enemy he hits. He then places a Magic Pillar, and flies back to his original position. |
![]() | Magic PillarGus places a magic pillar on the battlefield which has the effect of lowering the Physical Attack of all enemies on the field. Multiple pillars may be on the battlefield at once. Once the pillars have been placed, you may tap Gus' portrait to detonate them, dealing AOE Physical Damage. In the arena, once 3 pillars have been placed on the battlefield, they will explode automatically. |
![]() | Heart of StoneAwakeningHeroes that possess a Stone symbol receive increased Physical Armor. |
Fusions
Base max health +180physical attack +3physical armor +10physical pierce rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +70physical attack +10physical armor +15magic armor +5dodge rating +10health recovery +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10magic armor +18physical crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue max health +450physical attack +35physical armor +36magic armor +11dodge rating +10lifesteal +9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 max health +450physical attack +74physical armor +35magic armor +41physical crit rating +24dodge rating +5health recovery +270 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 max health +2460physical attack +50physical armor +10magic armor +22physical crit rating +45health recovery +180lifesteal +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +1275physical attack +93physical armor +213magic armor +15dodge rating +20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +2700physical attack +140physical armor +88magic armor +44physical crit rating +6health recovery +510lifesteal +50physical hit bonus +50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +3650physical attack +165physical armor +193magic armor +60ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +3800physical attack +333physical armor +160magic armor +50dodge rating +30ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +6700physical attack +415physical armor +100magic armor +58health recovery +1800lifesteal +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +3000physical attack +250physical armor +255magic armor +145physical crit rating +60dodge rating +90health recovery +900lifesteal +40 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +4800physical attack +415physical armor +235magic armor +80health recovery +1440physical pierce rating +80physical hit bonus +60 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +10600physical attack +70physical armor +445magic armor +60dodge rating +90energy efficiency +10%control time reduction +35 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +5450physical attack +595physical armor +370physical crit rating +145dodge rating +121lifesteal +30physical hit bonus +169energy efficiency +5%control time reduction +10 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +5210physical attack +455physical armor +470magic armor +290physical crit rating +100dodge rating +138lifesteal +35physical hit bonus +139control time reduction +15chance of resisting silence +25%ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +5750physical attack +600physical armor +700magic armor +480physical crit rating +35dodge rating +210physical pierce rating +100lifesteal +25physical hit bonus +55control time reduction +10ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +4739physical attack +490physical armor +581magic armor +399physical crit rating +28dodge rating +175physical pierce rating +84lifesteal +21physical hit bonus +42control time reduction +7 | |||||
+56695max health+3739physical attack+3345physical armor+1379magic armor+5130health recovery+234lifesteal+473physical hit bonus+15%energy efficiency+70control time reduction+25%chance of resisting silence+7ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +3875physical attack +240magic attack +25physical armor +132magic armor +52health recovery +200 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Blood WingSupreme | ![]() | ![]() | PugsleyLegendary | ![]() | ![]() | MikaRare | ![]() | ![]() | DrippUncommon |
Tarot Set Bonuses

Justice
Time Under ControlActive Mantra Set Bonus
Strength
HealthActive Mantra Set Bonus
The Hermit
Dodge RatingActive Mantra Set BonusGus Awakening


Gus must complete The Dwarven Forge 2 times
Extreme+ Difficulty