Goblin Squad
Explosive Experts"I will fight for my brothers until the end!"ShopsArena ArmoryCampaign: Ch.14: Powerful Knowledge and Ch.16: Lone SurvivorBadges
Library: Badges![]() | ![]() | Suicide SquadHeroes belonging to the Suicide Squad enjoy a Magic Pierce Rating buff. |
Positioning / Back Line
Stats Growth
7* Goblin Squad stats compared to other Back Line heroes.STARS | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
Health | 57 | 72 | 86 | 100 | 115 | 129 |
Physical Attack | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 |
Magic Attack | 4.7 | 5.8 | 7 | 8.2 | 9.3 | 10.5 |
Physical Armor | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 |
Magic Armor | 1.9 | 2.3 | 2.8 | 3.3 | 3.7 | 4.2 |
Abilities
![]() ![]() | Air StrikeThe Goblin Squad calls for air support, summoning two units that fly over the enemy party and attack with lasers, each of them dealing single-target Magic Damage. Tapping the Squad's avatar again will order the air support to divebomb the enemy, which deals damage in proportion to the amount of time they have been flying. If the ability is interrupted, the divebomb attack will be triggered immediately. Deals a base of (12 * ability_level) damage. |
![]() ![]() | Proximity MineThe Goblin Squad deploys a footsoldier to run across the battlefield, placing mines along the way. Mines will explode when an enemy gets too close or after a certain amount of time, dealing AOE Magic Damage. Deals a base of (15 * ability_level) damage. |
![]() | Explosive SurpriseThe Goblin Squad leader throws a box which opens when it hits the ground, releasing either a mine that deals AOE Magic Damage or an EMP device that can stun enemies. EMP devices can be triggered at a greater distance than mines. |
![]() ![]() | Ultimate SacrificeThe Goblin Squad charges recklessly at the enemy and detonates their explosives, vowing to destroy their enemies at the cost of their own lives. Enemies within range take a huge amount of Magic Damage. This ability is only triggered when the Squad has less than 20% Health remaining. Deals a base of (40 * ability_level) damage. |
![]() | Menacing MinesAwakeningWhen the Goblin Squad arrive on the battlefield they'll pre-emptively set down three mines. After the mines explode enemies in the vicinity will sustain one of three possible debuffs, which can cause them to be: terrified, dazed or slowed down. |
![]() | Toxic DispersionArtifactThe Goblin Squad equips footsoldiers with a new device that significantly improves survivability. Footsoldiers now also carry toxic land mines that spread a poison fog upon detonation, inflicting additional damage over time to enemies caught within. |
Fusions
Base max health +90physical attack +5magic attack +14magic crit rating +5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green max health +165physical attack +5magic attack +9physical armor +5magic crit rating +15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green+1 max health +150physical attack +36physical armor +10physical crit rating +23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue magic attack +79physical armor +8magic armor +20magic crit rating +18dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+1 magic attack +87physical armor +12magic armor +64magic crit rating +21magic pierce rating +30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue+2 magic attack +108physical armor +45magic pierce rating +138 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple max health +450magic attack +65physical armor +28magic armor +269magic crit rating +25dodge rating +10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+1 max health +650physical attack +43magic attack +450magic armor +21energy recovery +150 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+2 max health +1350physical attack +43magic attack +256physical armor +88magic armor +74magic crit rating +30magic pierce rating +85ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+3 max health +2000magic attack +550magic armor +130magic crit rating +30magic pierce rating +20energy efficiency +16% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple+4 max health +3050magic attack +555physical armor +20magic armor +130magic crit rating +20magic pierce rating +100ability level bonus +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange max health +4250magic attack +590magic armor +60magic crit rating +80magic pierce rating +80 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+1 max health +3800magic attack +560magic armor +40magic crit rating +200magic pierce rating +150chance of resisting silence +5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Orange+2 max health +9200magic attack +380physical armor +135magic armor +105magic crit rating +160dodge rating +60health recovery +1440magic pierce rating +40control time reduction +15chance of resisting silence +25% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red max health +3050magic attack +870physical armor +65magic armor +542magic crit rating +200magic pierce rating +85chance of resisting silence +10% | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+1 max health +4100magic attack +1110physical armor +140magic armor +585magic crit rating +75magic pierce rating +205energy efficiency +5%control time reduction +15 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Red+2 max health +4490magic attack +1110physical armor +100magic armor +910magic crit rating +165dodge rating +50magic pierce rating +215energy efficiency +5%ability level bonus +1 | ![]() | ![]() | ![]() | ![]() | ![]() | |
Max Enchant | max health +3696magic attack +917physical armor +84magic armor +756magic crit rating +133dodge rating +42magic pierce rating +182energy efficiency +7% | |||||
+36795max health+132physical attack+6793magic attack+656physical armor+2950magic armor+1440health recovery+150energy recovery+26%energy efficiency+30control time reduction+40%chance of resisting silence+5ability level bonus |
Pet Equipment
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
max health +1300physical attack +90magic attack +390physical armor +43magic armor +120magic crit rating +20health recovery +225hit recovery +10 | ||||
Item 6 | ||||
Recommended Pets
![]() | ![]() | Mutant RabbitSupreme | ![]() | ![]() | MiaoLegendary | ![]() | ![]() | CorvusRare | ![]() | ![]() | TorchUncommon |
Tarot Set Bonuses

The Empress
Magic Pierce RatingActive Mantra Set Bonus
The Magician
Power Recovered Per SecondActive Mantra Set Bonus
The Moon
Magic AttackActive Mantra Set BonusGoblin Squad Awakening


Goblin Squad must complete Bloody Arena 5 times
Extreme+ Difficulty
Goblin Squad Mystical Artifact

Goblin Squad must complete Bloody Arena 5 times
Extreme+ Difficulty